Over 2.5 goals
Date | Event | 2.5 goals | Odd | Result |
14.04.2021 | Dortmund - Man City | Over | 1.53 | ? |
14.04.2021 | Liverpool - Real Madrid | Over | 1.53 | ? |
13.04.2021 | PSG - B.Munich | Over | 1.36 | 0:1 |
12.04.2021 | Jong Az - Dordrecht | Over | 1.36 | 4:0 |
11.04.2021 | Rapid Vienna - Salzburg | Over | 1.36 | 0:3 |
11.04.2021 | Venlo - PSV | Over | 1.40 | 0:2 |
11.04.2021 | Young Boys - St.Gallen | Over | 1.40 | 2:0 |
11.04.2021 | Juventus - Genoa | Over | 1.57 | 3:1 |
10.04.2021 | Luzern - Basel | Over | 1.53 | 3:4 |
10.04.2021 | Az Alkmaar - Sparta Rotterdam | Over | 1.53 | 2:0 |
10.04.2021 | Glentoran - Dungannon | Over | 1.36 | 2:0 |
10.04.2021 | B.Munich - Union Berlin | Over | 1.57 | 1:1 |
09.04.2021 | Den Bosch - Cambuur | Over | 1.40 | 3:5 |
09.04.2021 | Volendam - Helmond | Over | 1.40 | 5:1 |
07.04.2021 | Inter - Sassuolo | Over | 1.44 | 2:1 |
06.04.2021 | Man City - Dortmund | Over | 1.53 | 2:1 |
06.04.2021 | Cliftonville - Dungannon | Over | 1.57 | 3:0 |
05.04.2021 | Jong Utrecht - Graafschap | Over | 1.47 | 0:1 |
05.04.2021 | Cambuur - Excelsior | Over | 1.36 | 7:2 |
05.04.2021 | Helmond - Jong Ajax | Over | 1.47 | 1:1 |
05.04.2021 | Barcelona - Valladolid | Over | 1.33 | 1:0 |
04.04.2021 | Salzburg - Sturm Graz | Over | 1.44 | 3:1 |
04.04.2021 | Heerenveen - Ajax | Over | 1.30 | 1:2 |
04.04.2021 | PSV - Heracles | Over | 1.53 | 3:0 |
04.04.2021 | Tulevik - Levadia | Over | 1.44 | 0:4 |
03.04.2021 | Napoli - Crotone | Over | 1.50 | 4:3 |
03.04.2021 | Larne - Carrick Rangers | Over | 1.50 | 3:0 |
03.04.2021 | Glentoran - Portadown | Over | 1.50 | 4:0 |
02.04.2021 | FC Juniors - Horn | Over | 1.53 | 0:0 |
02.04.2021 | Jong Ajax - Breda | Over | 1.47 | 1:1 |
02.04.2021 | Graafschap - Dordrecht | Over | 1.36 | 0:3 |
02.04.2021 | Excelsior - Jong PSV | Over | 1.44 | 0:0 |
31.03.2021 | Germany - Norh Macedonia | Over | 1.44 | 1:2 |
31.03.2021 | Spain - Kosovo | Over | 1.40 | 3:1 |
30.03.2021 | Belgium - Belarus | Over | 1.36 | 8:0 |
30.03.2021 | Croatia - Malta | Over | 1.40 | 3:0 |
28.03.2021 | Denmark - Moldova | Over | 1.40 | 8:0 |
28.03.2021 | Switzerland - Lithuania | Over | 1.36 | 1:0 |
28.03.2021 | Kazakhstan - France | Over | 1.53 | 0:2 |
28.03.2021 | Poland - Andorra | Over | 1.22 | 3:0 |
27.03.2021 | Croatia - Cyprus | Over | 1.40 | 1:0 |
27.03.2021 | Netherlands - Latvia | Over | 1.22 | 2:0 |
25.03.2021 | Germany - Iceland | Over | 1.40 | 3:0 |
24.03.2021 | Estonia - Czech Republic | Over | 1.40 | 2:6 |
24.03.2021 | Portugal - Azerbaijan | Over | 1.28 | 1:0 |
21.03.2021 | Lyon - PSG | Over | 1.50 | 2:4 |
21.03.2021 | Juventus - Benevento | Over | 1.44 | 0:1 |
21.03.2021 | Az Alkmaar - PSV | Over | 1.50 | 2:0 |
20.03.2021 | Feyenoord - Emmen | Over | 1.47 | 1:1 |
20.03.2021 | B.Munich - Stuttgart | Over | 1.22 | 4:0 |
19.03.2021 | Jong PSV - Jong Az | Over | 1.47 | 3:0 |
19.03.2021 | Almere City - Den Bosch | Over | 1.40 | 2:0 |
19.03.2021 | Graafschap - Excelsior | Over | 1.50 | 1:1 |
