Over 2.5 Goals Tips
Date | Event | 2.5 goals | Odd | Result |
---|---|---|---|---|
10.06.2023 | Aureyri - Fylkir | Over | 1.45 | ? |
10.06.2023 | Afturelding - Vestri | Over | 1.45 | ? |
10.06.2023 | Leiknir - Grindavik | Over | 1.45 | ? |
10.06.2023 | Throttur - Thor | Over | 1.40 | ? |
04.06.2023 | Young Boys - Lugano | Over | 1.44 | 3:2 |
04.06.2023 | Viking - Molde | Over | 1.44 | 3:4 |
04.06.2023 | Sogndal - Start | Over | 1.53 | 2:1 |
04.06.2023 | Twente - Heerenveen | Over | 1.53 | 4:0 |
03.06.2023 | Monaco - Toulouse | Over | 1.44 | 1:2 |
03.06.2023 | PSG - Clermont | Over | 1.30 | 2:3 |
03.06.2023 | Troyes - Lille | Over | 1.36 | 1:0 |
03.06.2023 | Gent - St.Liege | Over | 1.44 | 3:1 |
02.06.2023 | Koge - F.Amager | Over | 1.50 | 4:2 |
02.06.2023 | Nykobing - Fredericia | Over | 1.33 | 1:5 |
02.06.2023 | Stjarnan - Akureyri | Over | 1.53 | 4:0 |
02.06.2023 | Valur - Hafnarfjordur | Over | 1.44 | 1:1 |
29.05.2023 | Basel - Grasshoppers | Over | 1.40 | 3:1 |
29.05.2023 | Young Boys - Winterthur | Over | 1.36 | 2:1 |
29.05.2023 | Luzern - Servette | Over | 1.44 | 0:1 |
29.05.2023 | Bodo/Glimt - Viking | Over | 1.40 | 5:1 |
28.05.2023 | Southampton - Liverpool | Over | 1.36 | 4:4 |
28.05.2023 | Sandhausen - Hamburger | Over | 1.36 | 0:1 |
28.05.2023 | Magdeburg - A.Bielefeld | Over | 1.36 | 4:0 |
28.05.2023 | Feyenoord - Vitesse | Over | 1.33 | 0:1 |
27.05.2023 | Dortmund - Mainz | Over | 1.20 | 2:2 |
27.05.2023 | B.Monchengladbach - Augsburg | Over | 1.50 | 2:0 |
27.05.2023 | Bochum - Leverkusen | Over | 1.44 | 3:0 |
27.05.2023 | Wolfsburg - Hertha | Over | 1.36 | 1:2 |
26.05.2023 | Grazer - Amstetten | Over | 1.53 | 3:0 |
26.05.2023 | Rapid Vienna II - BW Linz | Over | 1.53 | 0:1 |
26.05.2023 | Sturm Graz II - Liefering | Over | 1.40 | 4:2 |
21.05.2023 | Auxerre - PSG | Over | 1.53 | 1:2 |
21.05.2023 | Ajax - Utrecht | Over | 1.36 | 3:1 |
21.05.2023 | PSV - Heerenveen | Over | 1.36 | 3:3 |
21.05.2023 | Asane - Start | Over | 1.53 | 2:2 |
20.05.2023 | B.Munich - Leipzig | Over | 1.36 | 1:3 |
20.05.2023 | Hamburger - Greuther Furth | Over | 1.40 | 2:1 |
20.05.2023 | Grazer - Rapid Vienna II | Over | 1.53 | 2:0 |
20.05.2023 | Thor - Leiknir | Over | 1.53 | 1:0 |
19.05.2023 | Darmstadt - Magdeburg | Over | 1.44 | 1:0 |
19.05.2023 | Lyon - Monaco | Over | 1.53 | 3:1 |
19.05.2023 | Amstetten - Austria Vienna II | Over | 1.44 | 2:2 |
19.05.2023 | Graafschap - Den Bosch | Over | 1.30 | 3:0 |
16.05.2023 | Gronningen - Ajax | Over | 1.33 | 2:3 |
Check out our free soccer tips and free tennis tips.