Over 2.5 Goals Tips
| Date | Event | 2.5 goals | Odd | Res |
|---|---|---|---|---|
| 05.11.2026 | Benfica - Lech Poznan | Over | 1.30 | ? |
| 05.11.2026 | Milan - Ferencvaros | Over | 1.53 | ? |
| 05.11.2026 | Crystal Palace - Hoffenheim | Over | 1.50 | ? |
| 05.11.2026 | Copenhagen - Iberia | Over | 1.44 | ? |
| 04.11.2026 | AEK Athens - Real Madrid | Over | 1.33 | 2:3 |
| 04.11.2026 | Fenerbahce - Liverpool | Over | 1.36 | 3:2 |
| 04.11.2026 | Dortmund - Betis | Over | 1.50 | 2:1 |
| 04.11.2026 | Leipzig - Man City | Over | 1.36 | 2:3 |
| 03.11.2026 | Galatasaray - Stuttgart | Over | 1.36 | 2:0 |
| 03.11.2026 | Atl.Madrid - B.Munich | Over | 1.44 | 0:2 |
| 03.11.2026 | Barcelona - Aston Villa | Over | 1.20 | 3:0 |
| 03.11.2026 | Bodo/Glimt - Lille | Over | 1.50 | 0:0 |
| 01.11.2026 | Eintracht Fraknfurt - Hamburger | Over | 1.44 | 3:1 |
| 01.11.2026 | Hannover - D.Dresden | Over | 1.53 | 2:1 |
| 01.11.2026 | Santander - Real Madrid | Over | 1.22 | 0:3 |
| 01.11.2026 | Excelsior - Twente | Over | 1.44 | 0:9 |
| 31.10.2026 | Man City - Brighton | Over | 1.40 | 0:1 |
| 31.10.2026 | B.Munich - Dortmund | Over | 1.25 | 2:2 |
| 31.10.2026 | Schalke - Leipzig | Over | 1.44 | 0:2 |
| 31.10.2026 | Ajax - Az Alkmaar | Over | 1.36 | 1:0 |
| 30.10.2026 | Zulte - Club Brugge | Over | 1.44 | 2:4 |
| 30.10.2026 | Waalwijk - Almere City | Over | 1.44 | 1:2 |
| 30.10.2026 | Volendam - De Graafschap | Over | 1.30 | 1:2 |
| 30.10.2026 | Roda - Jong Az | Over | 1.44 | 2:1 |
| 28.10.2026 | Freiburg - Wolfsburg | Over | 1.40 | 3:2 |
| 28.10.2026 | Leverkusen - Nurnberg | Over | 1.22 | 5:2 |
| 28.10.2026 | Roskilde - Aarhus | Over | 1.53 | 1:2 |
| 28.10.2026 | Maastricht - Excelsior | Over | 1.40 | 0:3 |
| 27.10.2026 | Telstar - Almere City | Over | 1.44 | 0:2 |
| 27.10.2026 | FC Eindhoven - Volendam | Over | 1.50 | 5:3 |
| 27.10.2026 | Helmond - Willem II | Over | 1.53 | 3:4 |
| 27.10.2026 | Sporting - Maritimo | Over | 1.44 | 2:1 |
| 25.10.2026 | Liverpool - Brighton | Over | 1.53 | 2:0 |
| 25.10.2026 | Hoffenheim - Leverkusen | Over | 1.36 | 3:0 |
| 25.10.2026 | Freiburg - B.Munich | Over | 1.25 | 1:3 |
| 25.10.2026 | Club Brugge - St.Truidence | Over | 1.33 | 3:2 |
| 24.10.2026 | Dortmund - Eintracht Frankfurt | Over | 1.36 | 1:0 |
| 24.10.2026 | Leipzig - Elversberg | Over | 1.30 | 4:0 |
| 24.10.2026 | Rapid Vienna - Austria Lustenau | Over | 1.30 | 5:1 |
| 24.10.2026 | Utrecht - Zwolle | Over | 1.44 | 1:1 |
| 23.10.2026 | Stuttgart - B.Monchengladbach | Over | 1.36 | 2:3 |
| 23.10.2026 | Bochum - Wolfsburg | Over | 1.44 | 1:1 |
| 23.10.2026 | Volendam - Jong Utrecht | Over | 1.40 | 6:2 |
| 23.10.2026 | FC Eindhoven - Jong PSV | Over | 1.44 | 1:2 |
Check out our free soccer tips and free tennis tips.