Secure predictions archive
Here you can check our secure predictions archive.
Date | Event | Prediction | Odd | Reult |
---|---|---|---|---|
21.04.2018 SOCCER TIP | Sevilla - Barcelona | Ah -1 Barcelona | 1.62 | 0:5 W |
21.04.2018 TENNIS TIP | R.Nadal - G.Dimitrov | Under 18.5 games | 2.00 | 12:5 L |
21.04.2018 OVER TIP | Fleetwood - Wigan | Over 2 | 1.72 | 0:4 W |
20.04.2018 SOCCER TIP | Waterford - Bray | 1 | 1.66 | 3:0 W |
20.04.2018 TENNIS TIP | R.Nadal - D.Thiem | 2 (Ah +5.5 games) | 1.72 | 12:2 L |
20.04.2018 OVER TIP | Brage - GAIS | Over 2.5 | 1.66 | 1:1 L |
19.04.2018 SOCCER TIP | Burnley - Chelsea | 1X | 1.85 | 1:2 L |
19.04.2018 TENNIS TIP | G.Dimitrov - P.Kohlschreiber | 1 | 1.66 | 2:1 W |
19.04.2018 OVER TIP | Fenerbahce - Besiktas | Over 2.5 | 1.66 | - V |
18.04.2018 SOCCER TIP | Benevento - Atalanta | 2 (Ah -0.5;-1) | 1.62 | 0:3 W |
18.04.2018 TENNIS TIP | R.Nadal - A.Bedene | Over 17.5 games | 1.72 | 12:4 L |
18.04.2018 OVER TIP | Thung - Young Boys | Over 2.5 | 1.60 | 2:2 W |
17.04.2018 SOCCER TIP | Leverkusen - B.Munich | 2 | 1.66 | 2:6 W |
17.04.2018 TENNIS TIP | G.Dimitrov - P.Herbert | Over 21.5 games | 1.72 | 15:12 W |
17.04.2018 OVER TIP | Wigan - Oxford Utd | Over 2.5 | 1.72 | 1:0 L |
16.04.2018 SOCCER TIP | Ascoli - Parma | DNB 2 | 1.66 | 0:1 W |
16.04.2018 TENNIS TIP | N.Djokovic - D.Lajovic | 2:0 sets | 1.72 | 2:0 W |
16.04.2018 OVER TIP | Rio Ave - Tondela | Unde 2.5 | 1.90 | 1:1 W |
15.04.2018 SOCCER TIP | Troyes - Marseille | 2 (Ah -0.5;-1) | 1.65 | 2:3 W |
15.04.2018 TENNIS TIP | M.Zverev - F.Aliassime | 1 | 2.20 | 2:0 W |
15.04.2018 OVER TIP | Schalke - Dortmund | Over 2.5 | 1.80 | 2:0 L |
14.04.2018 SOCCER TIP | Montrose - Berwick | 1 (Ah -1) | 1.70 | 1:0 V |
14.04.2018 TENNIS TIP | S.Johnson - T.Fritz | 1 | 1.62 | 2:1 W |
14.04.2018 OVER TIP | Levski - Ludogorets | Under 2.5 | 1.61 | 0:1 W |
13.04.2018 SOCCER TIP | Akhisar - Besiktas | 2 (Ah -1) | 1.70 | 0:3 W |
13.04.2018 TENNIS TIP | J.Isner - S.Johnson | 1 | 1.62 | 1:2 L |
13.04.2018 OVER TIP | Hartberg - Wattens | Over 2.5 | 1.61 | 4:0 W |
12.04.2018 SOCCER TIP | CSKA - Arsenal | 1X | 1.66 | 2:2 W |
12.04.2018 TENNIS TIP | J.Sock - H.Zeballos | 1 | 1.61 | 2:0 W |
12.04.2018 OVER TIP | Marseille - Leipzig | Over 2.5 | 1.66 | 5:2 W |
11.04.2018 SOCCER TIP | Real Madrid - Juventus | 2 (Ah +1) | 1.80 | 1:3 W |
11.04.2018 TENNIS TIP | R.Albot - A.Seppi | 2 | 1.66 | 2:1 L |
11.04.2018 OVER TIP | CSKA - Levski | Under 2.5 goals | 1.61 | 0:2 W |
10.04.2018 SOCCER TIP | Gillingham - Blackburn | 2 | 1.64 | 0:0 L |
10.04.2018 TENNIS TIP | Gillingham - Blackburn | 1 | 1.61 | 2:0 W |
10.04.2018 OVER TIP | Rochdale - Wigan | Over 2 | 1.72 | 1:4 W |
09.04.2018 SOCCER TIP | Midtjylland - Copenhagen | DNB 1 | 1.72 | 3:2 W |
09.04.2018 TENNIS TIP | T.Fabbiano - R.Gasquet | Under 19.5 games | 1.90 | 7:13 L |
09.04.2018 OVER TIP | Leipzig - Leverkusen | Over 2.5 | 1.72 | 1:4 W |
08.04.2018 SOCCER TIP | Udinese - Lazio | 2 | 1.75 | 1:2 W |
08.04.2018 TENNIS TIP | J.Zopp - M.Jaziri | 2 | 1.62 | 2:0 L |
08.04.2018 OVER TIP | Arsenal - Southampton | Over 2.5 | 1.65 | 3:2 W |
07.04.2018 SOCCER TIP | Augsburg - B.Munich | 2 ( Ah -1) | 1.70 | 1:4 W |
07.04.2018 TENNIS TIP | J.Goerges - A.Sevastova | 1 | 1.80 | - |
07.04.2018 OVER TIP | Stoke City - Tottenham | Over 2.5 | 1.67 | 1:2 W |
06.04.2018 SOCCER TIP | Cadiz - Almeria | 1 | 1.66 | 0:0 L |
06.04.2018 TENNIS TIP | A.Pavlasek - D.Sela | 2 | 1.90 | 2:1 L |
06.04.2018 OVER TIP | Vereya - Beroe | Under 2.5 | 1.72 | 0:3 L |
05.04.2018 SOCCER TIP | Atl.Madrid - Sporting | 1 (Ah -1;-1.5) | 1.75 | 2:0 W |
05.04.2018 TENNIS TIP | J.Georges - N.Osaka | 2 | 1.67 | 2:0 L |
05.04.2018 OVER TIP | Inhulets - Mykolaiv | Under 2.5 | 1.90 | 3:0 L |
04.04.2018 SOCCER TIP | Barcelona - Roma | 1 ( Ah -1.5) | 1.66 | 4:1 W |
04.04.2018 TENNIS TIP | F.Bagnis - Y.Hanfmann | 1 | 1.66 | 0:2 L |
04.04.2018 OVER TIP | Liverpool - Manchester City | Over 2.5 | 1.62 | 3:0 W |
03.04.2018 SOCCER TIP | Cowdenbeath - Montrose | 2 | 1.72 | - V |
03.04.2018 TENNIS TIP | G.Adnreozzi - S.Travaglia | 2 | 1.72 | 2:0 L |
03.04.2018 OVER TIP | Sevilla - B.Munich | Over 2.5 | 1.65 | 1:2 W |
02.04.2018 SOCCER TIP | Kayserispor - Fenerbahce | 2 | 1.61 | 0:5 W |
02.04.2018 TENNIS TIP | R.Opelka - B.Rola | 2 | 1.66 | 0:2 W |
02.04.2018 OVER TIP | Molde - Tromso | Over 2.5 | 1.70 | 2:1 W |
01.04.2018 SOCCER TIP | Malaga - Villarreal | 2 (Ah 0;-0.5) | 1.70 | 1:0 L |
01.04.2018 TENNIS TIP | A.Zverev - J.Isner | Over 25.5 games | 1.80 | 15:18 W |
01.04.2018 OVER TIP | Malaga - Villarreal | Under 2.5 goals | 1.61 | 1:0 W |
31.03.2018 SOCCER TIP | Juventus - Milan | 1 | 1.64 | 3:1 W |
31.03.2018 TENNIS TIP | S.Stephens - J.Ostapenko | 1 | 1.66 | 2:0 W |
31.03.2018 OVER TIP | Crystal Palace - Liverpool | Over 2.5 | 1.61 | 1:2 W |
30.03.2018 SOCCER TIP | Derby - Sunderland | 1 (Ah -0.5;-1) | 1.68 | 1:4 L |
30.03.2018 TENNIS TIP | J.Del Potro - J.Isner | Over 25.5 games | 1.80 | 7:13 L |
30.03.2018 OVER TIP | Cherno More - Pirin | Under 2.5 | 1.90 | 2:1 L |
29.03.2018 SOCCER TIP | Vejle - F.Amager | 1 | 1.66 | 1:1 L |
29.03.2018 TENNIS TIP | A.Zverev - B.Coric | Over 22.5 games | 1.80 | 12:8 L |
29.03.2018 OVER TIP | Viborg - Skive | Over 2.5 | 1.66 | 1:0 L |
28.03.2018 SOCCER TIP | Magdeburg - Zwickau | 1 (Ah -1) | 1.80 | 2:2 L |
28.03.2018 TENNIS TIP | J.Del Potro - M.Raonic | 1 (AH -2.5 games) | 1.80 | 19:19 L |
28.03.2018 OVER TIP | Dusseldorf II - Monchengladbach II | Over 2.5 | 1.72 | 0:2 L |
27.03.2018 SOCCER TIP | Meppen - Paderborn | 2 | 1.80 | 0:0 L |
27.03.2018 TENNIS TIP | A.Zverev - N.Kyrgios | 2 | 1.80 | 2:0 L |
27.03.2018 OVER TIP | Salford City - Blyth | Over 2.5 | 1.60 | 4:1 W |
26.03.2018 SOCCER TIP | Helios - Sumy | 1 | 1.60 | 0:1 L |
26.03.2018 TENNIS TIP | S.Querrey - D.Shapovalov | 1 | 1.66 | 1:2 L |
26.03.2018 OVER TIP | Bulgaria - Kazakhstan | Over 2;2.5 | 1.80 | 2:1 W |
25.03.2018 SOCCER TIP | Magdeburg - Osnabruck | 1 | 1.66 | 2:0 W |
25.03.2018 TENNIS TIP | J.Chardy - G.Dimitrov | Over 21.5 games | 1.72 | 12:8 L |
25.03.2018 OVER TIP | Znojmo - Vitkovice | Over 2.5 | 1.66 | 0:0 L |
24.03.2018 SOCCER TIP | Bury - Wigan | 2 | 1.61 | 0:2 W |
24.03.2018 TENNIS TIP | N.Kyrgios - D.Lajovic | 1 (Ah -3.5 games) | 1.72 | 12:5 W |
24.03.2018 OVER TIP | Albion Rovers - Alloa | Over 2.5 | 1.66 | 1:3 W |
23.03.2018 SOCCER TIP | Mali - Japan | 2 | 1.61 | 1:1 L |
23.03.2018 TENNIS TIP | M.Marterer - G.Dimitrov | Over 21.5 games | 1.72 | 9:16 W |
23.03.2018 OVER TIP | Dungannon - Glenavon | Over 2.5 | 1.64 | 3:2 W |
22.03.2018 SOCCER TIP | Tonbridge - Billericay | 2 | 1.66 | 2:1 L |
22.03.2018 TENNIS TIP | E.Donskoy - A.Bedene | 2 | 1.61 | 2:0 L |
22.03.2018 OVER TIP | Reggina 1914 - Casertana | Under 2;2.5 | 1.75 | 2:1 L |
21.03.2018 SOCCER TIP | Walsall - Wigan | 2 | 1.66 | 0:3 W |
21.03.2018 TENNIS TIP | J.Millman - P.Gojovczyk | 1 | 1.66 | 2:1 W |
21.03.2018 OVER TIP | Triestina - Pordenone | Under 2.5 | 1.60 | 1:1 W |
20.03.2018 SOCCER TIP | Cliftonville - Ballymena | 1 | 1.70 | 1:2 L |
20.03.2018 TENNIS TIP | M.Basic - M.Mmoh | 1 | 1.67 | 0:2 L |
20.03.2018 OVER TIP | Albion Rovers - Ayr | Over 2.5 | 1.61 | 2:3 W |
19.03.2018 SOCCER TIP | Winterthur - Servette | 2 | 1.66 | 1:1 L |
19.03.2018 TENNIS TIP | T.Daniel - B.Klahn | 1 | 1.72 | 2:0 W |
19.03.2018 OVER TIP | Slavia Sofia - Pirin Blagoevgrad | Under 2.5 | 1.80 | 3:1 L |
18.03.2018 SOCCER TIP | Napoli - Genoa | 1 (Ah -1.5) | 1.70 | 1:0 L |
18.03.2018 TENNIS TIP | R.Federer - J.Del Potro | 2:0 sets | 1.80 | 1:2 L |
18.03.2018 OVER TIP | Villarreal - Atl.Madrid | Under 2.5 | 1.61 | 2:1 L |
17.03.2018 SOCCER TIP | Manchester United - Brighton | BTS - No | 1.61 | 2:0 W |
17.03.2018 TENNIS TIP | R.Federer - B.Coric | 1 (Ah -4.5 games) | 1.72 | 17:15 L |
17.03.2018 OVER TIP | Valencia - Alaves | Over 2.5 | 1.80 | 3:1 W |
16.03.2018 SOCCER TIP | Lech Poznan - Lechia Gdansk | 1 (Ah -1) | 1.77 | 3:0 W |
16.03.2018 SOCCER TIP | J.Del Potro - P.Kohlschreiber | 1 (Ah -3.5 games) | 1.67 | 16:14 L |
16.03.2018 SOCCER TIP | Liefering - FAC Wien | Over 2.5 | 1.61 | 1:0 L |
15.03.2018 SOCCER TIP | D.Kyiv - Lazio | 1X | 1.70 | 0:2 L |
15.03.2018 TENNIS TIP | B.Bonzi - F.Peliwo | 2 | 1.66 | 2:0 L |
15.03.2018 OVER TIP | Lyon - CSKA Moscow | Under 2.5 | 1.72 | 2:3 L |
14.03.2018 SOCCER TIP | Barcelona - Chelsea | 1 (Ah -1) | 1.65 | 3:0 W |
14.03.2018 TENNIS TIP | S.Halep - P.Martic | 2:0 sets | 1.72 | 2:1 L |
14.03.2018 OVER TIP | Barcelona - Chelsea | Over 2.5 | 1.64 | 3:0 W |
13.03.2018 SOCCER TIP | Manchester United - Sevilla | 1 | 1.61 | 1:2 L |
13.03.2018 TENNIS TIP | P.Kohlschreiber - M.Cilic | 0:2 sets | 1.62 | 2:0 L |
13.03.2018 OVER TIP | Furth II - SpVgg Bayreuth | Over 2.5 | 1.64 | 1:1 L |
12.03.2018 SOCCER TIP | Stoke CIty - Manchester City | BTS - No | 1.72 | 0:2 W |
12.03.2018 TENNIS TIP | T.Berdych - H.Chung | 1 | 1.72 | 0:2 L |
12.03.2018 OVER TIP | Stoke City - Manchester City | Over 2.5;3 | 1.65 | 0:2 L |
11.03.2018 SOCCER TIP | Arsenal - Watford | Ah -1 Arsenal | 1.75 | 3:0 W |
11.03.2018 TENNIS TIP | J.Sock - T.Fabbiano | 2:0 sets | 1.66 | 2:0 W |
11.03.2018 OVER TIP | Cagliari - Lazio | Over 2.5 | 1.72 | 2:2 W |
10.03.2018 SOCCER TIP | Cardiff - Birmingham | 1 | 1.66 | 3:2 W |
10.03.2018 TENNIS TIP | T.Fritz - A.Rublev | 2 ( Ah -2.5 games) | 1.72 | 13:10 L |
10.03.2018 OVER TIP | Mancheter United - Liverpool | Over 2.5 | 1.90 | 2:1 W |
09.03.2018 SOCCER TIP | Strasbourg - Monaco | 2 | 1.66 | 1:3 W |
09.03.2018 TENNIS TIP | T.Robredo - M.Cecchinato | 2 | 1.61 | 1:2 W |
09.03.2018 OVER TIP | A.Lustenau - Kpafenberg | Over 2.5 | 1.80 | 3:1 W |
08.03.2018 SOCCER TIP | Sporting - Plzen | 1 (Ah -1) | 1.70 | 2:0 W |
08.03.2018 TENNIS TIP | G.Andreozzi - M.Cecchinato | 1 | 1.66 | 0:2 L |
08.03.2018 OVER TIP | CSKA Moscow - Lyon | Under 2.5 | 1.70 | 0:1 W |
07.03.2018 SOCCER TIP | Tottenham - Juventus | X2 | 1.70 | 1:2 W |
07.03.2018 TENNIS TIP | N.Mahut - L.R.Ojeda | 2:0 sets | 1.61 | 2:0 W |
07.03.2018 OVER TIP | Trakai - Stumbras | Over 2.5 | 1.90 | 1:1 L |
06.03.2018 SOCCER TIP | PSG - Real Madrid | X2 | 2.00 | 1:2 W |
06.03.2018 TENNIS TIP | F.Arguello - T.Bellucci | 0:2 sets | 1.61 | 0:2 W |
06.03.2018 OVER TIP | Beroe - Ludogorets | Under 2.5 | 1.90 | 0:1 W |
05.03.2018 SOCCER TIP | Trabzonspor - Besiktas | 2 (Ah 0;-0.5) | 1.72 | 0:2 W |
05.03.2018 TENNIS TIP | E.Lopez Perez - R.Olivo | 2 | 1.90 | 1:2 W |
05.03.2018 OVER TIP | Crystal Palace - Manchester United | Over 2.5 | 1.90 | 2:3 W |
04.03.2018 SOCCER TIP | Valencia - Betis | Ah -1 Valencia | 1.70 | 2:0 W |
04.03.2018 TENNIS TIP | S.Errani - K.Bondarenko | 1 | 1.66 | 2:0 W |
04.03.2018 OVER TIP | Salzburg - Rapid Vienna | Over 2.5 | 1.72 | 1:0 L |
03.03.2018 SOCCER TIP | Napoli - Roma | 1 | 1.61 | 2:4 L |
03.03.2018 TENNIS TIP | R.B.Agut - L.Pouille | 1 | 1.66 | 2:0 W |
03.03.2018 OVER TIP | Napoli - Roma | Over 2.5 | 1.72 | 2:4 W |
02.03.2018 SOCCER TIP | Roda - Heracles | DNB 2 | 1.90 | 0:3 W |
02.03.2018 TENNIS TIP | L.Mayer - P.Cuevas | 2 | 1.72 | 1:2 W |
02.03.2018 OVER TIP | Wacker - A.Lustenau | Over 2.5 | 1.72 | 2:1 W |
01.03.2018 SOCCER TIP | Arsenal - Manchester City | 2 | 1.72 | 0:3 W |
01.03.2018 TENNIS TIP | A.Ramos - G.Clezar | 2:0 sets | 1.61 | 2:0 W |
01.03.2018 OVER TIP | Midtjylland - Brondby | Over 2.5 | 1.80 | 0:1 L |
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
28.02.2018 SOCCER TIP | Atl.Madrid - Legane | Ah -1.5 Atl.Madrid | 1.90 | 4:0 W |
28.02.2018 TENNIS TIP | Y.Sugita - J.L.Struff | 2 | 1.80 | 2:0 L |
28.02.2018 OVER TIP | PSG - Marseille | Over 3 | 1.70 | 3:0 V |
27.02.2018 SOCCER TIP | Espanyol - Real Madrid | 2 (Ah -0.5;-1) | 1.65 | 1:0 L |
27.02.2018 TENNIS TIP | Y.Maden - D.Dzumhur | 2 (Ah -2.5 games) | 1.80 | 7:12 W |
27.02.2018 OVER TIP | Peterhead - Clyde | Over 2.5 | 1.64 | 2:1 W |
26.02.2018 SOCCER TIP | Chiasso - Xamax | 2 | 1.66 | 0:3 W |
26.02.2018 TENNIS TIP | S.Korda - N.Gombos | 0:2 sets | 1.61 | 0:2 W |
26.02.2018 OVER TIP | Cagliari - Napoli | Over 2.5 | 1.72 | 0:5 W |
25.02.2018 SOCCER TIP | Leicester - Stoke City | 1 | 1.70 | 1:1 L |
25.02.2018 TENNIS TIP | D.Schwarzman - N.Jarry | 2:0 sets | 1.72 | 2:0 W |
25.02.2018 OVER TIP | Toulouse - Monaco | Over 2;2.5 goals | 1.80 | 3:3 W |
24.02.2018 SOCCER TIP | BW Linz - Liefering | 2 | 1.66 | 2:1 L |
24.02.2018 TENNIS TIP | T.Berdych - D.Dzumhur | 2:0 sets | 1.80 | - V |
24.02.2018 OVER TIP | A.Lustenau - Neustadt | Over 2.5 | 1.80 | 2:1 W |
23.02.2018 SOCCER TIP | Milan - Ludogorets | 1 | 1.75 | 1:0 W |
23.02.2018 TENNIS TIP | C.Garcia - G.Muguruza | 2 | 1.66 | 0:2 W |
23.02.2018 OVER TIP | Sporting - Astana | Over 2.5 | 1.72 | 3:3 W |
21.02.2018 SOCCER TIP | Sevilla - Man Utd | DNB 2 | 1.80 | 0:0 V |
21.02.2018 TENNIS TIP | E.Donskoy - D.Young | 2 | 1.66 | 2:0 L |
21.02.2018 OVER TIP | Shakhtar Donetsk - Roma | Over 2.5 | 1.85 | 2:1 W |
20.02.2018 SOCCER TIP | Middlesbrough - Hull City | 1 | 1.72 | 3:1 W |
20.02.2018 TENNIS TIP | M.Marterer - G.Simon | 2 | 1.66 | 0:2 W |
20.02.2018 OVER TIP | Annan - Peterhead | Over 2.5 | 1.75 | 3:3 W |
19.02.2018 SOCCER TIP | Blackburn - Bury | 1 (Ah -0.5;-1) | 1.65 | 2:0 W |
19.02.2018 TENNIS TIP | A.Ramos - R.D.Silga | 2:0 sets | 1.72 | 2:1 L |
19.02.2018 OVER TIP | Getafe - Celta | Over 2 | 1.61 | 3:0 W |
18.02.2018 SOCCER TIP | Kasimpasa - Galatasaray | 2 | 1.61 | 2:1 L |
18.02.2018 TENNIS TIP | R.Federer - G.Dimitrov | 1 (Ah -3.5 games) | 2.00 | 12:4 W |
18.02.2018 OVER TIP | Hamilton - Rangers | Over 2.5 | 1.72 | 3:5 W |
17.02.2018 SOCCER TIP | Huddersfield - Manchester United | 2 (Ah -0.5;-1) | 1.65 | 0:2 W |
17.02.2018 TENNIS TIP | C.Woznacki - P.Kvitova | 2 | 2.00 | 1:2 W |
17.02.2018 OVER TIP | Schalke - Hoffenheim | Over 2.5 | 1.72 | 2:1 W |
16.02.2018 SOCCER TIP | Konyaspor - Besiktas | 2 | 1.66 | 1:1 L |
16.02.2018 TENNIS TIP | I.Karlovic - S.Querrey | 2 | 1.72 | 0:2 W |
16.02.2018 OVER TIP | Legia - Slask | Over 2.5 | 1.66 | 4:1 W |
15.02.2018 SOCCER TIP | Marseille - Braga | 1 (Ah 1) | 1.80 | 3:0 W |
15.02.2018 TENNIS TIP | A.Sevastova - S.Halep | 0:2 sets | 1.66 | 0:2 W |
15.02.2018 OVER TIP | Ostersunds - Arsenal | Over 2.5 | 1.72 | 0:3 W |
14.02.2018 SOCCER TIP | Porto - Liverpool | DNB 2 | 1.60 | 0:5 W |
14.02.2018 TENNIS TIP | Y.Sugita - G.Dimitrov | 0:2 sets | 1.61 | 0:2 W |
14.02.2018 OVER TIP | Real Madrid - PSG | Over 3.5 | 1.90 | 3:1 W |
13.02.2018 SOCCER TIP | Ards - Glenavon | 2 (Ah -1) | 1.70 | 1:6 W |
13.02.2018 TENNIS TIP | G.Monfils - P.Cuevas | 1 | 1.80 | 2:0 W |
13.02.2018 OVER TIP | Charton - Bradford | Over 2.5 | 1.90 | 1:1 L |
12.02.2018 SOCCER TIP | La Coruna - Betis | X2 | 1.70 | 0:1 W |
12.02.2018 TENNIS TIP | A.Zverev - D.Ferrer | 1 (Ah -3.5 games) | 1.80 | 12:7 W |
12.02.2018 OVER TIP | Chelsea - West Bromich | Over 2.5 | 1.90 | 3:0 W |
11.02.2018 SOCCER TIP | Sevilla - Girona | 1 | 1.60 | 1:0 W |
11.02.2018 TENNIS TIP | S.Ofner - A.Bublik | 2 | 1.61 | 0:2 W |
11.02.2018 OVER TIP | Inter - Bologna | Over 2.5 | 1.90 | 2:1 W |
10.02.2018 SOCCER TIP | Napoli - Lazio | 1 | 1.80 | 4:1 W |
10.02.2018 TENNIS TIP | S.Wawrinka - M.Basic | 2:0 sets | 1.72 | 0:2 L |
10.02.2018 OVER TIP | Wolves - QPR | Over 2.5 | 1.75 | 2:1 W |
09.02.2018 SOCCER TIP | Leipzig - Augsburg | 1 | 1.80 | 2:0 W |
09.02.2018 TENNIS TIP | D.Goffin - K.Khachanov | 2:0 sets | 1.72 | 2:0 W |
09.02.2018 OVER TIP | Horsens - Midtjylland | Over 2.5 | 1.64 | 0:2 L |
08.02.2018 SOCCER TIP | Galatasaray - Konyaspor | 1 (Ah -1) | 1.65 | 4:1 W |
08.02.2018 TENNIS TIP | M.Copil - B.Kavcic | 2:0 sets | 1.80 | 2:0 W |
08.02.2018 OVER TIP | Bala - Druids | Over 2.5 | 1.80 | 1:0 L |
07.02.2018 SOCCER TIP | Minerva - Lajong | 1 | 1.72 | 3:2 W |
07.02.2018 TENNIS TIP | R.Haase - M.Copil | 1 | 1.66 | 0:2 L |
07.02.2018 OVER TIP | Fenerbahce - Giresunspor | Over 2.5 | 1.70 | 2:1 W |
06.02.2018 SOCCER TIP | Swansea - Notts County | Ah -1 Swansea | 1.75 | 8:1 W |
06.02.2018 TENNIS TIP | Ch.Garin - M.Mmoh | 2 | 1.72 | 0:2 W |
06.02.2018 OVER TIP | Swansea - Notts County | Over 2.5 | 1.75 | 8:1 W |
05.02.2018 SOCCER TIP | Cluj - Concordia | 1 (Ah -1.5) | 1.75 | 2:0 W |
05.02.2018 TENNIS TIP | D.Kuzmanov - J.Sousa | 0:2 sets | 1.66 | 0:2 W |
05.02.2018 OVER TIP | Cluj - Concordia | Over 2.5 | 1.80 | 2:0 L |
04.02.2018 SOCCER TIP | Liverpool - Tottenham | X2 | 1.80 | 2:2 W |
04.02.2018 TENNIS TIP | E.Gulbis - L.Sonego | 1 | 2.10 | 2:1 W |
04.02.2018 OVER TIP | Anderlecht - Mechelen | Over 2.5 | 1.67 | 2:2 W |
03.02.2018 SOCCER TIP | Fenerbahce - Genchlerbirligi | 1 (Ah -1) | 1.80 | 2:2 L |
03.02.2018 TENNIS TIP | J.Georges - P.Kvitova | 2 | 1.72 | 1:2 W |
03.02.2018 OVER TIP | Lask Linz - St.Polten | Over 2.5 | 1.80 | 2:1 W |
02.02.2018 SOCCER TIP | Bursaspor - Besiktas | 2 | 1.66 | 2:2 L |
02.02.2018 TENNIS TIP | K.Nishikori - J.Jung | Under 20.5 games | 1.90 | 12:8 W |
02.02.2018 OVER TIP | Dortmund - Koln | Over 2.5 | 1.80 | 2:3 W |
01.02.2018 SOCCER TIP | Konyaspor - Galatasaray | 2 (Ah 0;-0.5) | 1.70 | 2:2 1/2L |
01.02.2018 TENNIS TIP | T.Smyczek - M.Mcdonald | 2 | 1.72 | 0:2 W |
01.02.2018 OVER TIP | Konyaspor - Galatasaray | Over 2.5 | 2.00 | 2:2 W |
31.01.2018 SOCCER TIP | Ross County - Aberdeen | 2 | 1.72 | 2:4 W |
31.01.2018 TENNIS TIP | D.Brown - M.Janvier | 1 | 1.72 | 1:2 L |
31.01.2018 OVER TIP | Hibernian - Motherwell | Over 2.5 | 2.00 | 2:1 W |
30.01.2018 SOCCER TIP | Swansea - Arsenal | Ah -1 Arsenal | 1.80 | 3:1 L |
30.01.2018 TENNIS TIP | T.Paul - J.Satral | 1 | 1.66 | 2:0 W |
30.01.2018 OVER TIP | Coleraine - Linfield | Over 2.5 | 1.80 | 2:2 W |
29.01.2018 SOCCER TIP | Reims - Lorient | X2 | 1.90 | 0:1 W |
29.01.2018 TENNIS TIP | D.Brown - J.Clarke | 2:0 sets | 1.90 | 2:0 W |
29.01.2018 OVER TIP | Cliftonville - Glenavon | Over 2.5 | 1.60 | 1:1 L |
28.01.2018 SOCCER TIP | Marseille - Monaco | X2 | 1.85 | 2:2 W |
28.01.2018 TENNIS TIP | - | |||
28.01.2018 OVER TIP | Chelsea - Newcastle | Over 2.5 | 1.64 | 3:0 W |
27.01.2018 SOCCER TIP | Palermo - Brescia | Home win | 1.65 | 2:0 W |
27.01.2018 TENNIS TIP | M.Cilic - R.Federer | Over 37.5 games | 1.72 | 19:27 W |
27.01.2018 OVER TIP | Zwolle - Vitesse | Over 2.5 | 1.90 | 1:2 W |
26.01.2018 SOCCER TIP | Trapani - Juve Stabia | 1 | 1.72 | 3:1 W |
26.01.2018 TENNIS TIP | S.Halep - C.Wozniacki | 1 | 1.66 | 1:2 L |
26.01.2018 OVER TIP | Jong Utrecht - Cambuur | Over 2.5 | 1.61 | 1:3 W |
25.01.2018 SOCCER TIP | Club Brugge - Oostende | 1 (Ah -1) | 1.66 | 3:2 V |
25.01.2018 TENNIS TIP | H.Chung - R.Federer | 0:3 sets | 1.72 | V |
25.01.2018 OVER TIP | Strasbourg - Lille | Over 2 | 1.61 | 2:1 W |
24.01.2018 SOCCER TIP | Dusseldorf - Aue | 1 | 1.72 | 2:1 W |
24.01.2018 TENNIS TIP | M.Cilic - K.Edmund | 2 (Ah +4.5 games) | 1.90 | 19:10 L |
24.01.2018 OVER TIP | Arsenal - Chelsea | Over 2.5 | 1.72 | 2:1 W |
23.01.2018 SOCCER TIP | Sevilla - Atl.Madrid | DNB Atl.Madrid | 1.72 | 3:1 L |
23.01.2018 TENNIS TIP | T.Sandgren - H.Chung | 2 (Ah -5.5 games) | 1.72 | 13:19 W |
23.01.2018 OVER TIP | Sevilla - Atl.Madrid | Over 2.5 | 1.72 | 3:1 W |
22.01.2018 SOCCER TIP | Kayserispor - Galatasaray | 2 (Ah 0) | 1.66 | 1:3 W |
22.01.2018 TENNIS TIP | G.Dimitrov - K.Edmund | Over 37.5 games | 1.80 | 17:21 W |
22.01.2018 OVER TIP | Swansea - Liverpool | Over 2.5 | 1.61 | 1:0 L |
21.01.2018 SOCCER TIP | Southampton - Tottenham | Away win | 1.80 | 1:1 L |
21.01.2018 TENNIS TIP | F.Fognini - T.Berdych | 2 (Ah -4.5 games) | 1.72 | 9:18 W |
21.01.2018 OVER TIP | Antalyaspor - Besiktas | Over 2.5 | 1.62 | 1:2 W |
20.01.2018 SOCCER TIP | Leicester - Watford | Home win | 1.75 | 2:0 W |
20.01.2018 TENNIS TIP | K.Edmund - A.Seppi | 1 (Ah -4.5 games) | 1.80 | 25:17 W |
20.01.2018 OVER TIP | Plymouth - Wigan | Over 2.5 | 1.80 | 1:3 W |
19.01.2018 SOCCER TIP | Getafe - Ath.Bilbao | 2 (Ah 0) | 1.83 | 2:2 V |
19.01.2018 TENNIS TIP | N.Djokovic - A.Ramos | 3:0 sets | 1.66 | 3:0 W |
