Free Tennis Tips
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
18.03.2025 | J.Fernley - T.Boyer | 1 | 1.40 | ? |
18.03.2025 | C.Tseng - D.Blanch | 1 | 1.44 | ? |
18.03.2025 | J.Duckworth - P.Sakamoto | 1 | 1.40 | ? |
18.03.2025 | G.Diallo - B.Holt | 1 | 1.44 | ? |
17.03.2025 | E.Quinn - A.Mannarino | 1 | 1.28 | 2:1 |
17.03.2025 | L.Nardi - T.Atmane | 1 | 1.40 | 0:2 |
17.03.2025 | Y.Uchiyama - T.Boyer | 2 | 1.33 | 1:2 |
17.03.2025 | C.O`Connell - L.Harris | 1 | 1.20 | - |
08.03.2025 | A.T.Tirante - J.M.Cerundolo | 2 | 1.44 | 2:1 |
08.03.2025 | J.Draper - J.Fonseca | 1 | 1.50 | 2:0 |
08.03.2025 | J.Brooksby - F.A.Aliassime | 2 | 1.30 | 2:0 |
08.03.2025 | D.Shapovalov - A.Walton | 1 | 1.22 | 2:0 |
07.03.2025 | A.Zverev - T.Griekspoor | 1 | 1.28 | 1:2 |
07.03.2025 | M.Berrettini - C.O`Connell | 1 | 1.20 | 2:0 |
07.03.2025 | A.Michelsen - C.Smith | 1 | 1.40 | 2:0 |
07.03.2025 | H.Rune - C.Moutet | 1 | 1.36 | 2:0 |
06.03.2025 | J.Fearnley - J.Fonseca | 2 | 1.36 | 1:2 |
06.03.2025 | M.McDonald - A.D.Fokina | 2 | 1.44 | 2:1 |
06.03.2025 | M.Arnaldi - A.Kovacevic | 1 | 1.40 | 2:1 |
06.03.2025 | A.Rinderknech - N.Borges | 2 | 1.40 | 1:2 |
26.02.2025 | L.Nardi - Z.Bergs | 2 | 1.50 | 2:0 |
26.02.2025 | A.Escoffier - B.Coric | 2 | 1.36 | 0:2 |
26.02.2025 | T.Griekspoor - U.Humbert | 2 | 1.36 | 2:1 |
26.02.2025 | M.Berrettini - C.O`Connell | 1 | 1.27 | 2:0 |
25.02.2025 | L.Nardi - M.Fucsovics | 2 | 1.40 | 2:0 |
25.02.2025 | A.Bublik - F.A.Aliassime | 2 | 1.28 | 1:2 |
25.02.2025 | Q.Halys - A.Rublev | 2 | 1.30 | 2:1 |
25.02.2025 | C.O`Connell - G.DImitrov | 2 | 1.28 | - |
24.02.2025 | D.Evans - K.Khachanov | 2 | 1.25 | 0:2 |
24.02.2025 | I.Buse - L.Djere | 2 | 1.22 | 0:2 |
24.02.2025 | A.Bolt - T.Boyer | 2 | 1.28 | 2:0 |
24.02.2025 | D.Altmaier - M.Kecmanovic | 2 | 1.30 | 2:1 |
20.02.2025 | F.A.Aliassime - D.Medvedev | 2 | 1.44 | - |
20.02.2025 | C.Alcaraz - J.Lehecka | 1 | 1.22 | 1:2 |
20.02.2025 | J.Munar - J.Faria | 1 | 1.25 | 1:2 |
20.02.2025 | E.Rybakina - S.Kenin | 1 | 1.25 | 2:0 |
19.02.2025 | P.Herbert - A.Vatutin | 1 | 1.30 | 0:2 |
19.02.2025 | C.O`Connell - J.Draper | 2 | 1.20 | 0:2 |
19.02.2025 | Z.Bergs - D.Medvedev | 2 | 1.33 | 0:2 |
19.02.2025 | A.Rublev - N.Borges | 1 | 1.30 | 2:0 |
18.02.2025 | B.V.Zandschulp - A.Shelbayh | 1 | 1.20 | 2:0 |
18.02.2025 | O.Virtanen - N.Borges | 2 | 1.40 | 0:2 |
18.02.2025 | B.Harris - M.Dhamne | 1 | 1.25 | 2:0 |
18.02.2025 | N.Djokovic - M.Berrettini | 1 | 1.25 | 0:2 |
Check out our free soccer tips and over 2.5 goals predictions.