Free Tennis Tips
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
10.06.2023 | P.Herbert - J.Sels | 1 | 1.36 | ? |
10.06.2023 | R.Hijkata - R.Haase | 1 | 1.36 | ? |
10.06.2023 | F.Lopez - R.Albot | 2 | 1.44 | ? |
10.06.2023 | B.Gojo - M.Rosenkranz | 1 | 1.20 | ? |
05.06.2023 | H.Rune - F.Cerundolo | 1 | 1.33 | 3:2 |
05.06.2023 | T.M.Etcheverry - Y.Nishioka | 1 | 1.28 | 3:0 |
05.06.2023 | G.Dimitrov - A.Zverev | 2 | 1.50 | 0:3 |
05.06.2023 | K.Khachanov - L.Sonego | 1 | 1.44 | 3:1 |
04.06.2023 | K.Khachanov - L.Sonego | 1 | 1.44 | 3:1 |
04.06.2023 | K.Muchova - E.Avenesyan | 1 | 1.25 | 2:0 |
04.06.2023 | E.Svitolina - D.Kasatkina | 2 | 1.53 | 2:0 |
04.06.2023 | S.Stephens - A.Sabalenka | 2 | 1.18 | 0:2 |
03.06.2023 | A.Zverev - F.Tiafoe | 1 | 1.40 | 3:1 |
03.06.2023 | D.Altamaier - G.Dimitrov | 2 | 1.36 | 0:3 |
03.06.2023 | N.Jarry - M.Giron | 1 | 1.33 | 3:1 |
03.06.2023 | Y.Nishioka - T.Seyboth Wild | 2 | 1.53 | 3:2 |
02.06.2023 | K.Khachanov - T.Kokkinakis | 1 | 1.28 | 3:1 |
02.06.2023 | L.Sonego - A.Rublev | 2 | 1.28 | 3:2 |
02.06.2023 | J.P.Varillas - H.Hurkacz | 2 | 1.40 | 3:2 |
02.06.2023 | L.Musetti - C.Norrie | 1 | 1.53 | 3:0 |
01.06.2023 | B.Coric - P.Cachin | 1 | 1.36 | 3:2 |
01.06.2023 | E.Ruusuvuori - G.Dimitrov | 2 | 1.44 | 0:3 |
01.06.2023 | Y.Nishioka - M.Purcell | 1 | 1.36 | 3:1 |
01.06.2023 | A.Zverev - A.Molcan | 1 | 1.20 | 3:0 |
31.05.2023 | T.Griekspoor - H.Hurkacz | 2 | 1.40 | 2:3 |
31.05.2023 | R.B.Agut - J.P.Varillas | 1 | 1.40 | 2:3 |
31.05.2023 | L.Musetti - A.Shevchenko | 1 | 1.28 | 3:0 |
31.05.2023 | L.Pouille - C.Norrie | 2 | 1.25 | 0:3 |
29.05.2023 | I.Ivashka - A.De Minaur | 2 | 1.28 | 1:3 |
29.05.2023 | F.Auger-Aliassime - F.Fognini | 1 | 1.30 | 0:3 |
29.05.2023 | R.B.Agut - Y.Wu | 1 | 1.40 | 3:0 |
29.05.2023 | B.V.Zandschulp - A.T.Tirante | 1 | 1.20 | 1:3 |
28.05.2023 | D.Goffin - H.Hurkacz | 2 | 1.40 | 2:3 |
28.05.2023 | J.Isner - N.Borges | 2 | 1.40 | 2:3 |
28.05.2023 | M.Fucsovics - H.Grenier | 1 | 1.20 | 3:1 |
28.05.2023 | A.Shevchenko - O.Otte | 1 | 1.40 | 3:1 |
26.05.2023 | G.Dimitrov - T.Fritz | 2 | 1.44 | 2:1 |
26.05.2023 | N.Jarry - A.Zverev | 2 | 1.44 | 2:0 |
26.05.2023 | A.Karatsev - N.M. De Alboran | 1 | 1.33 | 2:0 |
26.05.2023 | Y.Hanfmann - E.Ymer | 1 | 1.20 | 0:2 |
25.05.2023 | D.Stricker - A.T.Tirante | 1 | 1.40 | 1:2 |
25.05.2023 | T.Paul - B.Nakashima | 1 | 1.40 | 0:2 |
25.05.2023 | S.Baez - C.Norrie | 2 | 1.44 | 1:2 |
25.05.2023 | F.Auger-Aliassime - A.Fils | 1 | 1.36 | - |
Check out our free soccer tips and over 2.5 goals predictions.