Free Tennis Tips
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
23.01.2023 | A.De Minaur - N.Djokovic | 2 | 1.20 | 0:3 |
23.01.2023 | D.Vekic - L.Fruhvirtova | 1 | 1.44 | 2:0 |
23.01.2023 | Ka.Pliskova - S.Zhang | 1 | 1.50 | 2:0 |
23.01.2023 | M.Linette - C.Garcia | 2 | 1.33 | 2:1 |
22.01.2023 | Y.Nishioka - K.Khachanov | 2 | 1.40 | 0:3 |
22.01.2023 | S.Tsitsipas - J.Sinner | 1 | 1.50 | 3:2 |
22.01.2023 | J.Lehecka - F.Auger-Aliassime | 2 | 1.25 | 3:1 |
22.01.2023 | I.Swiatek - E.Rybakina | 1 | 1.22 | 0:2 |
21.01.2023 | B.Bonzi - A.De Minaur | 2 | 1.22 | 0:3 |
21.01.2023 | A.Rublev - D.Evans | 1 | 1.25 | 3:0 |
21.01.2023 | J.J.Wolf - M.Mmoh | 1 | 1.33 | 3:0 |
21.01.2023 | A.Sabalenka - E.Mertens | 1 | 1.22 | 2:0 |
20.01.2023 | C.Norrie - J.Lehecka | 1 | 1.33 | 2:3 |
20.01.2023 | S.Korda - D.Medvedev | 2 | 1.20 | 3:0 |
20.01.2023 | J.Pegula - M.Kostyuk | 1 | 1.30 | 2:0 |
18.01.2023 | S.Korda - Y.Watanuki | 1 | 1.22 | 3:0 |
18.01.2023 | K.Khachanov - J.Kubler | 1 | 1.27 | 3:1 |
18.01.2023 | H.Hurkacz - L.Sonego | 1 | 1.25 | 3:2 |
18.01.2023 | E.Raducanu - C.Gauff | 2 | 1.33 | 0:2 |
17.01.2023 | A.Rublev - D.Thiem | 1 | 1.30 | 3:0 |
17.01.2023 | E.D.Galan - J.Chardy | 1 | 1.36 | 1:3 |
17.01.2023 | G.Dimitrov - A.Karatsev | 1 | 1.40 | 3:0 |
17.01.2023 | Z.Bergs - L.Djere | 2 | 1.45 | 1:3 |
16.01.2023 | O.Otte - J.Shang | 1 | 1.40 | 1:3 |
16.01.2023 | T.Griekspoor - P.Kotov | 1 | 1.36 | 3:0 |
16.01.2023 | L.Sonego - N.Borges | 1 | 1.30 | - |
16.01.2023 | R.Nadal - J.Draper | 1 | 1.36 | 3:1 |
12.01.2023 | L.Riedi - D.Scrcina | 1 | 1.22 | 0:2 |
12.01.2023 | M.Bellucci - L.Darderi | 1 | 1.33 | 2:0 |
12.01.2023 | P.Kotov - E.Escobedo | 1 | 1.40 | 0:2 |
12.01.2023 | D.Kudla - O.Krytukh | 1 | 1.40 | 1:2 |
11.01.2023 | B.Holt - G.Elias | 1 | 1.30 | 2:0 |
11.01.2023 | D.Kudla - C.Taberner | 1 | 1.40 | 2:0 |
11.01.2023 | A.T.Tirante - A.Vukic | 2 | 1.28 | 0:2 |
11.01.2023 | B.Klahn - E.Couacaud | 2 | 1.40 | 1:2 |
24.11.2022 | R.Haase - L.Riedi | 2 | 1.36 | 0:2 |
24.11.2022 | M.Geerts - M.Kukushkin | 2 | 1.40 | 0:2 |
24.11.2022 | Z.Bergs - E.Karlovskyi | 1 | 1.36 | 0:2 |
24.11.2022 | D.Scrchina - T.Machac | 2 | 1.22 | - |
23.11.2022 | F.Cobolli - T.Machac | 2 | 1.22 | 0:2 |
23.11.2022 | A.Kachmazov - J.Rodionov | 2 | 1.50 | 1:2 |
23.11.2022 | J.Sels - V.Sachko | 1 | 1.40 | - |
23.11.2022 | L.V.Asche - R.Carballes Baena | 2 | 1.36 | - |
22.11.2022 | J.Sels - A.Vatutin | 1 | 1.25 | 2:0 |
Check out our free soccer tips and over 2.5 goals predictions.