Free Tennis Tips
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
17.01.2025 | J.Mensik - A.D.Fokina | 1 | 1.44 | 2:3 |
17.01.2025 | M.French - M.Andreeva | 2 | 1.22 | 1:2 |
17.01.2025 | J.Lehecka - B.Bonzi | 1 | 1.30 | 3:0 |
17.01.2025 | N.Djokovic - T.Machac | 1 | 1.22 | 3:0 |
15.01.2025 | R.Opelka - T.Machac | 2 | 1.44 | 2:3 |
15.01.2025 | B.Bonzi - F.Passaro | 1 | 1.30 | 3:1 |
15.01.2025 | A.Vukic - S.Korda | 2 | 1.27 | 3:2 |
15.01.2025 | Q.Halys - A.Fils | 2 | 1.22 | 1:3 |
14.01.2025 | M.Berrettini - C.Norrie | 1 | 1.44 | 3:1 |
14.01.2025 | M.Kecmanovic - D.Lajovic | 1 | 1.22 | 3:2 |
14.01.2025 | Z.Zhang - H.Rune | 2 | 1.33 | 2:3 |
14.01.2025 | H.Hurkacz - T.Griekspoor | 1 | 1.36 | 3:0 |
13.01.2025 | A.Rinderknech - F.Tiafoe | 2 | 1.28 | 2:3 |
13.01.2025 | R.B.Agut - D.Shapovalov | 2 | 1.40 | 1:3 |
13.01.2025 | T.S.Wild - F.Marozsan | 2 | 1.40 | 2:3 |
13.01.2025 | J.Thompson - D.Koeprfer | 1 | 1.30 | 3:1 |
12.01.2025 | G.Onclin - R.Opelka | 2 | 1.33 | 1:3 |
12.01.2025 | H.Habib - Y.Bu | 2 | 1.36 | 3:0 |
12.01.2025 | K.Nishikori - T.Monteiro | 1 | 1.20 | 3:2 |
12.01.2025 | D.Dzumhur - A.Vukic | 2 | 1.25 | 2:3 |
07.01.2025 | V.Royer - M.Polmans | 1 | 1.33 | 2:0 |
07.01.2025 | T.Atmane - M.Dellavedova | 1 | 1.28 | 2:1 |
07.01.2025 | B.Gojo - T.Skatov | 1 | 1.40 | 2:0 |
07.01.2025 | M.Guinard - R.Safiullin | 2 | 1.20 | 2:0 |
06.01.2025 | L.Darderi - N.Borges | 2 | 1.40 | 1:2 |
06.01.2025 | L.Djere - G.Heide | 1 | 1.25 | 2:0 |
06.01.2025 | M.Krueger - F.C.Jianu | 1 | 1.30 | 2:0 |
06.01.2025 | A.Bolt - M.McDonald | 2 | 1.40 | 0:2 |
05.01.2025 | Y.Nishioka - T.Daniel | 1 | 1.36 | 2:0 |
05.01.2025 | A.Mannarino - S.Nagal | 1 | 1.30 | 0:2 |
05.01.2025 | Z.Bergs - F.Comesana | 1 | 1.25 | 2:1 |
05.01.2025 | B.Bonzi - F.Fognini | 1 | 1.33 | ? |
02.01.2025 | J.Mensik - D.Lajovic | 1 | 1.30 | 2:0 |
02.01.2025 | J.Fearnley - C.Eubanks | 1 | 1.44 | 2:0 |
02.01.2025 | A.Rublev - F.Marozsan | 1 | 1.25 | 1:2 |
02.01.2025 | J.Shang - P.Martinez | 1 | 1.36 | 2:0 |
01.01.2025 | J.Fearnley - J.L.Trotter | 1 | 1.40 | 2:0 |
01.01.2025 | Y.Nishioka - J.Lehecka | 2 | 1.40 | 1:2 |
01.01.2025 | I.Swiatek - K.Muchova | 1 | 1.36 | 2:0 |
01.01.2025 | A.Vukic - G.Dimitrov | 2 | 1.20 | 0:2 |
30.12.2024 | A.Michelsen - C.O`Connell | 1 | 1.40 | 2:1 |
30.12.2024 | F.Tiafoe - A.Walton | 1 | 1.25 | 2:0 |
30.12.2024 | M.Navone - N.Jarry | 2 | 1.33 | 0:2 |
Check out our free soccer tips and over 2.5 goals predictions.