Free Tennis Tips
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
29.09.2023 | J.L.Struff - C.Ruud | 2 | 1.53 | ? |
29.09.2023 | T.B.Vera - R.Olivo | 1 | 1.33 | ? |
29.09.2023 | D.J.Sanchis - A.Tabilo | 2 | 1.22 | ? |
29.09.2023 | J.Draper - G.Brouwer | 1 | 1.20 | ? |
28.09.2023 | A.De Minaur - A.Murray | 1 | 1.33 | 2:1 |
28.09.2023 | S.Wawrinka - M.Giron | 1 | 1.53 | 1:2 |
28.09.2023 | J.P.Varillas - D.Thiem | 2 | 1.40 | 0:2 |
28.09.2023 | K.Siniakova - N.Podoroska | 1 | 1.44 | 0:2 |
03.09.2023 | T.Paul - B.Shelton | 1 | 1.33 | 1:3 |
03.09.2023 | K.Muchova - X.Wang | 1 | 1.20 | 2:1 |
03.09.2023 | C.Wozniaci - C.Gauff | 2 | 1.20 | 1:2 |
03.09.2023 | S.Cirstea - B.Bencic | 2 | 1.53 | 2:0 |
02.09.2023 | M.Mmoh - J.Draper | 2 | 1.36 | 0:3 |
02.09.2023 | M.Arnaldi - C.Norrie | 2 | 1.22 | 3:0 |
02.09.2023 | N.Jarry - A.De Minaur | 2 | 1.36 | 0:3 |
02.09.2023 | A.Zverev - G.Dimitrov | 1 | 1.40 | 3:1 |
01.09.2023 | A.Mannarino - F.Tiafoe | 2 | 1.28 | 1:3 |
01.09.2023 | B.Gojo - J.Vesely | 1 | 1.30 | 3:0 |
01.09.2023 | J.Ostapenko - B.Pera | 1 | 1.20 | 2:1 |
01.09.2023 | S.Rybakina - S.Cirstea | 1 | 1.28 | 1:2 |
31.08.2023 | M.Berrettini - A.Rinderknech | 1 | 1.22 | - |
31.08.2023 | B.V.Zandschulp - D.Evans | 2 | 1.44 | 1:3 |
31.08.2023 | F.Alves - S.Baez | 2 | 1.25 | - |
31.08.2023 | P.Martinez - S.Rugeri | 1 | 1.25 | 2:0 |
30.08.2023 | M.McDonald - B.Gojo | 1 | 1.36 | 0:3 |
30.08.2023 | A.Karatsev - R.Carballes Baena | 1 | 1.30 | 3:1 |
30.08.2023 | L.Djere - H.Gaston | 1 | 1.40 | 3:0 |
30.08.2023 | A.Mannarino - F.Marozsan | 1 | 1.36 | 3:1 |
28.08.2023 | A.Mannarino - Y.Watanuki | 1 | 1.44 | 3:1 |
28.08.2023 | I.Ivashka - J.M.Cerundolo | 1 | 1.40 | 2:3 |
28.08.2023 | R.Gasquet - F.Marozsan | 1 | 1.44 | 2:3 |
28.08.2023 | M.Giron - A.D.Fokina | 2 | 1.33 | 0:3 |
24.08.2023 | A.Gianessi - G.Zapierri | 2 | 1.22 | 0:2 |
24.08.2023 | T.Daniel - S.Hong | 1 | 1.30 | 2:1 |
24.08.2023 | B.Gojo - A.Andreev | 1 | 1.40 | 2:0 |
24.08.2023 | H.Gaston - Y.Shimizu | 1 | 1.40 | 2:1 |
23.08.2023 | D.Goffin - D.Novak | 1 | 1.36 | 0:2 |
23.08.2023 | I.Ghakov - Z.Svajda | 2 | 1.22 | 1:2 |
23.08.2023 | Ch.Garin - T.Droguet | 1 | 1.20 | 0:2 |
23.08.2023 | L.Klein - M.Navone | 1 | 1.25 | 2:0 |
22.08.2023 | T.Daniel - S.Nagal | 1 | 1.25 | 2:0 |
22.08.2023 | P.L.Ruiz - A.Collarini | 1 | 1.22 | 2:0 |
22.08.2023 | K.Anderson - O.Krutykh | 1 | 1.22 | 2:0 |
22.08.2023 | L.Lokoli - T.Machac | 2 | 1.33 | 0:2 |
Check out our free soccer tips and over 2.5 goals predictions.