Free Tennis Tips
| Date | Event | Prediction | Odd | Result |
|---|---|---|---|---|
| 09.10.2026 | Y.Zhou - L.Musetti | 2 | 1.22 | ? |
| 09.10.2026 | M.Moeller - M.Dodig | 2 | 1.45 | ? |
| 09.10.2026 | E.Moller - T.Pereira | 1 | 1.42 | ? |
| 09.10.2026 | V.Gaubas - L.Mikrut | 2 | 1.44 | ? |
| 08.10.2026 | C.Norrie - D.Svrcina | 1 | 1.50 | 1:2 |
| 08.10.2026 | B.Gadamauri - Y.Milev | 1 | 1.46 | 0:2 |
| 08.10.2026 | G.Piraino - E.Della Valle | 2 | 1.52 | 0:2 |
| 08.10.2026 | Z.Piros - E.Moller | 1 | 1.50 | 1:2 |
| 07.10.2026 | A.Martin - A.Canas | 2 | 1.23 | 0:2 |
| 07.10.2026 | G.Cadenasso - M.Giunta | 1 | 1.50 | 0:2 |
| 07.10.2026 | F.Broska - L.Neumayer | 2 | 1.26 | 1:2 |
| 07.10.2026 | M.Moeller - T.Torres | 1 | 1.48 | 2:0 |
| 06.10.2026 | C.Langmo - L.Giustino | 2 | 1.38 | 0:2 |
| 06.10.2026 | L.Potenza - E Della Valle | 2 | 1.21 | 0:2 |
| 06.10.2026 | O.Batalla - F.Passaro | 2 | 1.53 | 0:2 |
| 06.10.2026 | J.Clarke - G.Piraino | 1 | 1.48 | 0:2 |
| 05.10.2026 | M.Bellucci - E.Ymer | 1 | 1.20 | 2:1 |
| 05.10.2026 | C.Wong - C.Hewitt | 1 | 1.20 | 2:0 |
| 05.10.2026 | Z.Piros - T.Boyer | 1 | 1.50 | 2:1 |
| 05.10.2026 | V.Gaubas - J.Domingues | 1 | 1.20 | 2:0 |
| 02.10.2026 | D.Rincon - D.Sanchis | 1 | 1.33 | 0:2 |
| 02.10.2026 | A.Holmgren - H.Rocha | 2 | 1.40 | 0:2 |
| 02.10.2026 | E.Valle - C.Manzano | 1 | 1.33 | 0:2 |
| 02.10.2026 | M.Donald - M.Krumich | 2 | 1.41 | 2:1 |
| 30.09.2026 | H.Mayot - N.Visker | 1 | 1.22 | 2:0 |
| 30.09.2026 | S.Wayenburg - G.Onclin | 1 | 1.51 | 2:0 |
| 30.09.2026 | C.Tabur - T.Faurel | 1 | 1.30 | 2:0 |
| 30.09.2026 | L.Poullain - R.Bertola | 2 | 1.53 | 2:1 |
| 29.09.2026 | A.Reco - R.Bertola | 2 | 1.21 | 0:2 |
| 29.09.2026 | A.Campos - J.Schwaerzler | 2 | 1.21 | 0:2 |
| 29.09.2026 | M.Lajal - L.Poullain | 1 | 1.21 | 1:2 |
| 29.09.2026 | C.Chidekh - D.Goffin | 1 | 1.32 | 2:0 |
| 28.09.2026 | M.Erhard - A.Campos | 1 | 1.22 | 1:2 |
| 28.09.2026 | L.Rossi - Y.Durand | 2 | 1.53 | 0:2 |
| 28.09.2026 | D.Added - G.Onclin | 2 | 1.27 | 0:2 |
| 28.09.2026 | C.Tabur - M.Martineau | 1 | 1.43 | 2:1 |
| 25.09.2026 | R.Jodar - A.Bublik | 1 | 1.52 | 2:0 |
| 25.09.2026 | R.Hijikata - A.Rublev | 2 | 1.32 | 0:2 |
| 25.09.2026 | J.Faria - H.Gaston | 1 | 1.48 | 1:2 |
| 25.09.2026 | D.Prizmic - D.Glinka | 1 | 1.20 | 2:0 |
| 24.09.2026 | M.Kecmanovich - N.Basilashvili | 1 | 1.20 | 0:2 |
| 24.09.2026 | L.Harris - A.Kovacevic | 1 | 1.40 | 2:0 |
| 24.09.2026 | M.Damm - S.Mochizuki | 2 | 1.30 | 2:0 |
| 24.09.2026 | J.Shang - A.Mannarino | 1 | 1.20 | 0:2 |
| 23.09.2026 | J.M.Cerundolo - Y.Zhou | 1 | 1.44 | 2:0 |
| 23.09.2026 | L.Harris - A.Galarneau | 1 | 1.30 | 2:0 |
| 23.09.2026 | N.Borges - C.U.Carabelli | 1 | 1.20 | - |
| 23.09.2026 | A.Shevchenko - H.Hurkacz | 2 | 1.20 | 0:2 |
| 21.09.2026 | J.Vrba - S.Johnson | 2 | 1.20 | 0:2 |
| 21.09.2026 | T.Legout - D.Ostapenkov | 1 | 1.26 | 2:0 |
| 21.09.2026 | P.Basile - G.Oradini | 1 | 1.44 | 1:2 |
| 21.09.2026 | L.Rottoli - S.D'Agostino | 1 | 1.53 | 0:2 |
| 20.09.2026 | A.Zverev - D.Prizmic | 1 | 1.20 | 2:0 |
| 20.09.2026 | A.Fery - A.Andrade | 1 | 1.20 | - |
| 20.09.2026 | D.Altmaier - M.Dodig | 1 | 1.32 | - |
| 20.09.2026 | A.Tabolo - R.Jodar | 2 | 1.24 | - |
| 18.09.2026 | H.Mayot - C.Chidekh | 2 | 1.53 | 2:0 |
| 18.09.2026 | M.Bobichon - T.Schoolkate | 2 | 1.21 | 0:2 |
| 18.09.2026 | F.Maestrelli - S>Wayenburg | 2 | 1.47 | 0:2 |
| 18.09.2026 | B.Gojo - T.Droguet | 2 | 1.53 | 1:2 |
| 17.09.2026 | A.Matusevich - T.Schoolkate | 2 | 1.53 | 1:2 |
| 17.09.2026 | F.Maestrelli - Y.Durand | 1 | 1.33 | 2:1 |
| 17.09.2026 | A.Mannarino - M.Bobichon | 1 | 1.20 | 0:2 |
| 17.09.2026 | D.Rincon - T.Droguet | 2 | 1.20 | 1:2 |
| 16.09.2026 | F.Maestrelli - A.Nagel | 1 | 1.29 | 2:0 |
| 16.09.2026 | H.Stewart - D.Rincon | 2 | 1.46 | - |
| 16.09.2026 | M.Ribecai - T.Droguet | 2 | 1.20 | 0:2 |
| 16.09.2026 | L.Poullain - C.Chidekh | 2 | 1.28 | 0:2 |
| 15.09.2026 | M.Janvier - S.Wayenburg | 2 | 1.35 | 0:2 |
| 15.09.2026 | L.Raquillet - Y.Durand | 2 | 1.48 | 0:2 |
| 15.09.2026 | B.Gojo - D.Masur | 1 | 1.37 | 2:0 |
| 15.09.2026 | A.Mannarino - D.Added | 1 | 1.20 | 2:0 |
| 14.09.2026 | O.Baris - E.Zhu | 1 | 1.53 | 1:2 |
| 14.09.2026 | L.Staeheli - R.Ferra | 2 | 1.36 | 2:1 |
| 14.09.2026 | S.Johnson - E.Arutiunain | 1 | 1.26 | 0:2 |
| 14.09.2026 | T.Legout - D.Ostapenkov | 1 | 1.30 | 2:0 |
| 11.09.2026 | A.Zverev - K.Khachanov | 1 | 1.20 | 3:0 |
| 11.09.2026 | M.Soto - V.Sachko | 2 | 1.38 | 1:2 |
| 11.09.2026 | M.Brunold - G.Heide | 2 | 1.39 | 2:0 |
| 11.09.2026 | J.Silva - L.Neumayer | 2 | 1.35 | 2:0 |
| 10.09.2026 | A.Olivieri - T.Pereira | 1 | 1.53 | 2:0 |
| 10.09.2026 | P.Lagutin - M.Gurri | 2 | 1.40 | 1:2 |
| 10.09.2026 | H.Rocha - S.Taverna | 1 | 1.20 | 2:0 |
| 10.09.2026 | C.Hemery - D.Lajovic | 2 | 1.30 | 0:2 |
| 09.09.2026 | K.Khachanov - A.Blockx | 1 | 1.53 | - |
| 09.09.2026 | T.Drouget - G.Brouwer | 1 | 1.20 | 2:0 |
| 09.09.2026 | D.Ajdukovic - S.Sakellaridis | 2 | 1.32 | 1:2 |
| 09.09.2026 | L.Djere - G.Piraino | 1 | 1.20 | 2:0 |
| 08.09.2026 | M.Dhamne - D.Rincon | 2 | 1.37 | 0:2 |
| 08.09.2026 | M.Bobichon - J.Rodinov | 2 | 1.23 | 0:2 |
| 08.09.2026 | G.Onclin - R.Perot | 1 | 1.53 | 0:2 |
| 08.09.2026 | M.Scaglia - R.Bertrand | 2 | 1.20 | 0:2 |
| 06.09.2026 | T.Paul - C.Alceraz | 2 | 1.20 | 0:3 |
| 06.09.2026 | A.Michelsen - M.Etcheverry | 1 | 1.32 | 3:0 |
| 06.09.2026 | M.Petkovic - D.Salazar | 1 | 1.20 | 2:0 |
| 06.09.2026 | V.Aboian - L.Castagnola | 1 | 1.25 | 2:1 |
| 05.09.2026 | T.Fritz - F.Cerundolo | 1 | 1.20 | 2:3 |
| 05.09.2026 | K.Khachanov - B.Bonzi | 1 | 1.48 | 3:0 |
| 05.09.2026 | L.Darderi - D.Sweeny | 1 | 1.25 | 3:0 |
| 05.09.2026 | Z.Bergs - B.Zandschulp | 2 | 1.44 | 2:3 |
| 04.09.2026 | A.Bublik - T.Paul | 2 | 1.53 | 2:3 |
| 04.09.2026 | D.Medvedev - A.Rinderkneh | 1 | 1.33 | 3:0 |
| 04.09.2026 | Y.Wu - C.Alcaraz | 2 | 1.20 | 0:3 |
| 04.09.2026 | A.Michelsen - D.Aguilar | 1 | 1.53 | 3:0 |
| 03.09.2026 | F.Aliassime - K.Khachanov | 1 | 1.33 | 1:3 |
| 03.09.2026 | T.Fritz - M.Bellucci | 1 | 1.20 | 3:0 |
| 03.09.2026 | A.Blockx - M.Trungelliti | 1 | 1.20 | 3:1 |
| 03.09.2026 | T.Schoolkate - F.Cobolli | 2 | 1.20 | 1:3 |
| 02.09.2026 | B.Shelton - H.Hurkacz | 1 | 1.39 | 3:1 |
| 02.09.2026 | R.Jodar - Y.Bu | 1 | 1.20 | 0:3 |
| 02.09.2026 | J.Lehecka - T.Samuel | 1 | 1.34 | 3:0 |
| 02.09.2026 | M.Berrettini - M.Navone | 1 | 1.52 | 1:3 |
| 01.09.2026 | F.Comesana - F.Cobolli | 2 | 1.21 | 2:3 |
| 01.09.2026 | D.Sweeny - C.Moutet | 2 | 1.30 | - |
| 01.09.2026 | Z.Bergz - C.Taberner | 1 | 1.20 | - |
| 01.09.2026 | A.Fery - L.Musetti | 2 | 1.25 | 0:3 |
| 31.08.2026 | B.Nakashima - S.Baez | 1 | 1.20 | 3:0 |
| 31.08.2026 | L.Darderi - H.Wendelken | 1 | 1.31 | 3:1 |
| 31.08.2026 | D.Dzumhur - H.Hurkacz | 2 | 1.20 | 1:3 |
| 31.08.2026 | J.Shang - M.Trungelliti | 1 | 1.47 | 2:3 |
| 30.08.2026 | J.Lehecka - P.Busta | 1 | 1.24 | 3:1 |
| 30.08.2026 | D.Aguilar - M.Fucsovics | 1 | 1.20 | 3:0 |
| 30.08.2026 | D.Prizmic - A.Shevchenko | 1 | 1.33 | 3:2 |
| 30.08.2026 | L.Assche - C.Norrie | 2 | 1.45 | 3:1 |
| 27.08.2026 | J.Fearnley - J.Rodinov | 1 | 1.36 | - |
| 27.08.2026 | T.Samuel - C.Garin | 1 | 1.40 | - |
| 27.08.2026 | C.Wong - D.Lajovic | 1 | 1.43 | 2:0 |
| 27.08.2026 | O.Virtanen - G.Dimitrov | 2 | 1.28 | - |
| 26.08.2026 | D.Rincon - J.Lee | 1 | 1.46 | 2:1 |
| 26.08.2026 | F.Silva - J.Rodinov | 2 | 1.50 | 1:2 |
| 26.08.2026 | V.Gaubas - M.Cecchinato | 1 | 1.41 | 2:0 |
| 26.08.2026 | K.Skatov - G.Dimitrov | 2 | 1.20 | 0:2 |
| 25.08.2026 | A.Gea - S.Nagal | 1 | 1.20 | 2:0 |
| 25.08.2026 | B.Tomic - L.Harris | 2 | 1.38 | 1:2 |
| 25.08.2026 | G.Onclin - V.Sachko | 1 | 1.36 | 0:2 |
| 25.08.2026 | J.Kym - D.Added | 1 | 1.20 | 2:0 |
| 24.08.2026 | A.Walton - J. De Jong | 1 | 1.53 | 2:0 |
| 24.08.2026 | A.Nedic - J.Estevez | 1 | 1.32 | 1:2 |
| 24.08.2026 | S.Kopp - E.Ribeiro | 1 | 1.41 | 2:1 |
| 24.08.2026 | M.Topo - M.Damas | 1 | 1.38 | 0:2 |
| 20.08.2026 | A.T.Tirante - A.Fils | 2 | 1.33 | 0:2 |
| 20.08.2026 | H.Rocha - H.Hurkacz | 2 | 1.20 | 1:2 |
| 20.08.2026 | R.Safiullin - S.Wawrinka | 1 | 1.44 | 2:0 |
| 20.08.2026 | J.Faria - L.Musetti | 2 | 1.40 | 0:2 |
| 19.08.2026 | J.Faria - L.Musetti | 2 | 1.40 | 0:2 |
| 19.08.2026 | A.Zverev - T.Paul | 1 | 1.33 | 1:2 |
| 19.08.2026 | A.T.Tirante - J.Mensik | 2 | 1.44 | 2:1 |
| 19.08.2026 | R.Jodar - F.Cobolli | 1 | 1.30 | 1:2 |
| 18.08.2026 | K.Siniakova - M.Keys | 2 | 1.36 | 0:2 |
| 18.08.2026 | M.Zheng - L.Musetti | 2 | 1.53 | 0:2 |
| 18.08.2026 | J.M.Cerundolo - F.A.Aliassime | 2 | 1.20 | 0:2 |
| 18.08.2026 | T.Fritz - D.Merida | 1 | 1.22 | 2:0 |
| 17.08.2026 | T.Paul - A.D.Vallejo | 1 | 1.20 | 2:1 |
| 17.08.2026 | R.Hijikata - J.Mensik | 2 | 1.25 | 0:2 |
| 17.08.2026 | R.Jodar - A.Tabilo | 1 | 1.40 | 2:0 |
| 17.08.2026 | A.Ferry - A.D.Minaur | 2 | 1.20 | 0:2 |
| 13.08.2026 | A.Tirante - J.Choinski | 1 | 1.46 | 2:1 |
| 13.08.2026 | C.Carabelli - M.Kecmanovic | 2 | 1.34 | 0:2 |
| 13.08.2026 | D.Shapovalov - A.Mannarino | 1 | 1.53 | 2:0 |
| 13.08.2026 | M.Fucsovics - T.Atmane | 2 | 1.44 | - |
| 12.08.2026 | M.Giron - H.Rocha | 1 | 1.43 | 0:2 |
| 12.08.2026 | L.Assche - D.Lajovic | 1 | 1.38 | 2:1 |
| 12.08.2026 | T.Svajda - M.Zheng | 2 | 1.34 | 1:2 |
| 12.08.2026 | N.Kjaer - J.Jacquet | 2 | 1.49 | 0:2 |
| 11.08.2026 | C.Wong - C.Hong | 1 | 1.20 | 2:0 |
| 11.08.2026 | L.Assche - G.Heide | 1 | 1.36 | 2:0 |
| 11.08.2026 | G.Perricard - T.Svajda | 1 | 1.43 | 1:2 |
| 11.08.2026 | J.Faria - N.Basilashvili | 1 | 1.42 | 2:0 |
| 07.08.2026 | T.Griekspoor - M.Arnaldi | 1 | 1.53 | 2:1 |
| 07.08.2026 | D.Aguilar - A.Michelsen | 2 | 1.37 | 2:1 |
| 07.08.2026 | Z.Bergs - B.Shelton | 2 | 1.38 | 0:2 |
| 07.08.2026 | B.Zandschulp - H.Hurkacz | 2 | 1.50 | 2:1 |
| 06.08.2026 | M.Navone - A.Fils | 2 | 1.31 | 0:2 |
| 06.08.2026 | C.Norrie - A.Minaur | 2 | 1.47 | 2:1 |
| 06.08.2026 | I.Curbelo - M.Kasnikowski | 2 | 1.20 | 2:1 |
| 06.08.2026 | C.Miyoshi - M.Alkaya | 1 | 1.53 | 2:0 |
| 05.08.2026 | N.Mejia - L.Musetti | 2 | 1.20 | 0:2 |
| 05.08.2026 | J.Brooksby - B.Shelton | 2 | 1.33 | 0:2 |
| 05.08.2026 | Z.Svajda - A.Fils | 2 | 1.29 | 1:2 |
| 05.08.2026 | C.Ruud - M.Cerundolo | 1 | 1.40 | 2:0 |
| 04.08.2026 | D.Chan - A.Tirante | 2 | 1.33 | 1:2 |
| 04.08.2026 | M.Damm - S.Tsitsipas | 2 | 1.53 | 0:2 |
| 04.08.2026 | P.Busta - V.Royer | 1 | 1.49 | 1:2 |
| 04.08.2026 | J.Shang - A.Rublev | 2 | 1.30 | 2:1 |
| 03.08.2026 | A.Michelsen - L.Struff | 1 | 1.35 | 2:1 |
| 03.08.2026 | C.Carabelli - C.Norrie | 2 | 1.25 | 0:2 |
| 03.08.2026 | J.Fearnley - A.Mannarino | 1 | 1.53 | 2:0 |
| 03.08.2026 | T.Atmane - J.Draper | 2 | 1.44 | 2:1 |
| 02.08.2026 | K.Kuzmin - G.Debru | 2 | 1.22 | 1:2 |
| 02.08.2026 | J.Choinski - G.Mackenzie | 1 | 1.22 | 2:0 |
| 02.08.2026 | F.D.Acosta - M.Poljak | 1 | 1.22 | 2:0 |
| 02.08.2026 | A.Kovacevic - N.Borges | 1 | 1.44 | 1:2 |
| 01.08.2026 | A.Walton - J.Boulais | 1 | 1.20 | 2:0 |
| 01.08.2026 | A.Vukic - T.Vera | 1 | 1.50 | 2:0 |
| 01.08.2026 | H.Gaston - D.Chan | 1 | 1.30 | 1:2 |
| 01.08.2026 | B.Bonzi - H.Dellien | 1 | 1.22 | 2:0 |
| 31.07.2026 | A. De Minaur - B.Nakashima | 1 | 1.53 | 0:2 |
| 31.07.2026 | T.Fritz - A.Michelsen | 1 | 1.49 | 2:1 |
| 31.07.2026 | M.Dahlin - E.Galan | 2 | 1.34 | 2:1 |
| 31.07.2026 | J.Mackenzie - J.Rodinov | 2 | 1.33 | 2:0 |
| 29.07.2026 | A.Vukic - L.Musetti | 2 | 1.40 | 1:2 |
| 29.07.2026 | T.Fritz - A.Majchrzak | 1 | 1.34 | 2:0 |
| 29.07.2026 | E.Moller - J.Mackenzie | 1 | 1.40 | 1:2 |
| 29.07.2026 | N.McDonald - J.Rodinov | 2 | 1.40 | 0:2 |
| 28.07.2026 | K.Majchrzac - T.Paul | 2 | 1.30 | 2:0 |
| 28.07.2026 | U.Humbert - A.Martin | 1 | 1.25 | 2:0 |
| 28.07.2026 | A.Mannarino - L.Tien | 2 | 1.25 | 2:0 |
| 28.07.2026 | A.Michelsen - M.McDonald | 1 | 1.30 | 2:0 |
| 27.07.2026 | T.Fritz - Z.Bergs | 1 | 1.25 | 2:0 |
| 27.07.2026 | J.Choinski - F.Passaro | 1 | 1.51 | 2:0 |
| 27.07.2026 | P.Dias - J.Rodinov | 2 | 1.33 | 0:2 |
| 27.07.2026 | D.Milavsky - K.Bigun | 1 | 1.50 | 2:0 |
| 26.07.2026 | A.Vukic - A.Bolt | 1 | 1.47 | 2:0 |
| 26.07.2026 | M.Damm - A.Shelbayh | 1 | 1.31 | 2:1 |
| 26.07.2026 | Z.Svajda - C.Hewitt | 1 | 1.20 | - |
| 26.07.2026 | M.Giron - A.IIgan | 1 | 1.20 | 2:0 |
| 25.07.2026 | A.Vukic - A.Dougaz | 1 | 1.48 | 2:0 |
| 25.07.2026 | M.Damm - K.Coppejans | 1 | 1.41 | 2:0 |
| 25.07.2026 | Z.Svajda - S.Kozlov | 1 | 1.20 | 2:0 |
| 25.07.2026 | J.Lee - M.Echargui | 2 | 1.30 | 0:2 |
| 24.07.2026 | T.Torres - H.Gaston | 2 | 1.40 | 0:2 |
| 24.07.2026 | A.Rublev - L.Assche | 1 | 1.20 | 1:2 |
| 24.07.2026 | J.Faria - L.Darderi | 2 | 1.53 | 1:2 |
| 24.07.2026 | A.Bublik - M.Etcheverry | 1 | 1.53 | 2:0 |
| 23.07.2026 | L.Assche - P.Busta | 2 | 1.49 | 2:1 |
| 23.07.2026 | J.Faria - G.Bueno | 1 | 1.20 | 2:0 |
| 23.07.2026 | A.Rublev - T.Skatov | 1 | 1.20 | 2:0 |
| 23.07.2026 | P.Martinez - L.Darderi | 2 | 1.33 | 0:2 |
| 22.07.2026 | M.Trungelliti - Y.Hanfmann | 2 | 1.53 | 0:2 |
| 22.07.2026 | L.Struff - M.Navone | 2 | 1.53 | 0:2 |
| 22.07.2026 | K.Feldbausch - I.Buse | 2 | 1.52 | 1:2 |
| 22.07.2026 | A.Bublik - F.Acosta | 1 | 1.53 | 2:0 |
| 21.07.2026 | V.Gaubas - P.Busta | 2 | 1.41 | 0:2 |
| 21.07.2026 | G.Bueno - T.Pereira | 1 | 1.35 | 2:1 |
| 21.07.2026 | N.Borges - O.Luz | 1 | 1.20 | 2:0 |
| 21.07.2026 | D.Aguilar - K.Jacquet | 1 | 1.41 | 1:2 |
| 20.07.2026 | T.Torres - N.Basilashvili | 2 | 1.32 | 2:0 |
| 20.07.2026 | F.Silva - L.Assche | 2 | 1.22 | 1:2 |
| 20.07.2026 | V.Kopriva - I.Buse | 2 | 1.53 | 1:2 |
| 20.07.2026 | E.Winter - M.Arseneault | 1 | 1.22 | 1:2 |
| 18.07.2026 | J.Rodinov - A.Chepelev | 1 | 1.21 | 2:0 |
| 18.07.2026 | H.Dellien - M.Ribecai | 1 | 1.41 | 2:1 |
| 18.07.2026 | D.Aguilar - D.Dzumhur | 1 | 1.49 | 2:1 |
| 18.07.2026 | A.Pellegrino - D.Silva | 1 | 1.20 | 2:0 |
| 17.07.2026 | D.Dzumhur - A.Molcan | 2 | 1.48 | 2:1 |
| 17.07.2026 | A.Rinderknech - S.Tsitsipas | 2 | 1.53 | 1:2 |
| 17.07.2026 | D.Added - I.Ivashka | 2 | 1.40 | 1:2 |
| 17.07.2026 | C.Rodesch - O.Crawford | 1 | 1.40 | 2:1 |
| 16.07.2026 | I.Ivashka - A.Ouakaa | 1 | 1.20 | 2:0 |
| 16.07.2026 | H.Grenier - A.Santillan | 1 | 1.53 | - |
| 16.07.2026 | D.Palan - I.Valiente | 2 | 1.38 | 0:2 |
| 16.07.2026 | A.Rublev - A.Pellegrino | 1 | 1.37 | 2:1 |
| 15.07.2026 | A.Gomez - M.Arnaldi | 2 | 1.30 | 1:2 |
| 15.07.2026 | C.Angelo - D.Dzumhur | 2 | 1.50 | 0:2 |
| 15.07.2026 | M.Trungelliti - A.Fokina | 2 | 1.30 | 0:2 |
| 15.07.2026 | F.Cobolli - A.Burruchaga | 1 | 1.40 | 0:2 |
| 13.07.2026 | V.Erjavec - V.Bosio | 1 | 1.20 | 2:1 |
| 13.07.2026 | P.Hercog - D.Jakupovic | 1 | 1.38 | 2:1 |
| 13.07.2026 | S.Rozin - K.Isomura | 1 | 1.44 | 2:0 |
| 13.07.2026 | E.Winter - S.Kirchheimer | 1 | 1.37 | 0:2 |
| 10.07.2026 | A.Fery -A.Zverev | 2 | 1.20 | 1:3 |
| 10.07.2026 | J.Sinner - N.Djokovic | 1 | 1.30 | 3:0 |
| 10.07.2026 | J.Loge - L.Giustino | 2 | 1.35 | 0:2 |
| 10.07.2026 | F.Broska - F.Balshaw | 2 | 1.30 | 2:0 |
| 09.07.2026 | F.Coria - G. Den Ouden | 2 | 1.36 | 1:2 |
| 09.07.2026 | K.Coppejans - D.Michalski | 1 | 1.51 | 2:0 |
| 09.07.2026 | F.Balshaw - P.Henning | 1 | 1.38 | 2:0 |
| 09.07.2026 | G.Onclin - F.Broska | 1 | 1.35 | 1:2 |
| 08.07.2026 | L.Neumayer - I.Gusto | 1 | 1.33 | 2:1 |
| 08.07.2026 | A.Pellegrino - R.Brancaccio | 1 | 1.36 | 1:2 |
| 08.07.2026 | D.Rincon - S.Ofner | 2 | 1.28 | 2:1 |
Check out our free soccer tips and over 2.5 goals predictions.