Free Soccer Tips
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
06.10.2024 | Stuttgart - Hoffenheim | 1 | 1.30 | 1:1 |
06.10.2024 | Juventus - Cagliari | 1 | 1.36 | 1:1 |
06.10.2024 | Ludogorets - L.Plovdiv | 1 | 1.20 | 1:0 |
06.10.2024 | Ajax - Groningen | 1 | 1.30 | 3:1 |
05.10.2024 | Man City - Fulham | 1 | 1.22 | 3:2 |
05.10.2024 | Real Madrid - Villarreal | 1 | 1.22 | 2:0 |
05.10.2024 | Inter - Torino | 1 | 1.30 | 3:2 |
05.10.2024 | Kortrijk - Genk | 2 | 1.44 | 2:1 |
04.10.2024 | Napoli - Como | 1 | 1.40 | 3:1 |
04.10.2024 | Marseille - Angers | 1 | 1.20 | 1:1 |
04.10.2024 | Cork City - Treaty Utd | 1 | 1.30 | 1:1 |
04.10.2024 | Hillerod - Vendsyssel | 1 | 1.44 | 2:2 |
03.10.2024 | Riga - Galatasaray | 2 | 1.33 | 2:2 |
03.10.2024 | Ferencvaros - Tottenham | 2 | 1.40 | 1:2 |
03.10.2024 | Chelsea - Gent | 1 | 1.22 | 4:2 |
03.10.2024 | Omonia - Vikingur | 1 | 1.33 | 4:0 |
29.09.2024 | Roma - Venezia | 1 | 1.36 | 2:1 |
29.09.2024 | Napoli - Monza | 1 | 1.33 | 2:0 |
29.09.2024 | St.Gilloise - Kortrijk | 1 | 1,36 | 3:0 |
29.09.2024 | Vejle - Copenhagen | 2 | 1.36 | 1:2 |
28.09.2024 | Wolves - Liverpool | 2 | 1.30 | 1:2 |
28.09.2024 | Leipzig - Augsburg | 1 | 1.40 | 4:0 |
28.09.2024 | Udinese - Inter | 2 | 1.45 | 2:3 |
28.09.2024 | Monaco - Montpellier | 1 | 1.33 | 2:1 |
27.09.2024 | Dortmund - Bochum | 1 | 1.25 | 4:2 |
27.09.2024 | Milan - Lecce | 1 | 1.36 | 3:0 |
27.09.2024 | PSG - Rennes | 1 | 1.36 | 3:1 |
27.09.2024 | Den Haag - Jong Utrecht | 1 | 1.36 | 1:1 |
26.09.2024 | Eintracht - V.Plzen | 1 | 1.33 | 3:3 |
26.09.2024 | Sporting Braga - Maccabi Tel Aviv | 1 | 1.50 | 2:1 |
26.09.2024 | Napoli - Palermo | 1 | 1.25 | 5:0 |
26.09.2024 | Koge - Copenhagen | 2 | 1.20 | 0:2 |
25.09.2024 | Liverpool - West Ham | 1 | 1.36 | 5:1 |
25.09.2024 | Man Utd - Twente | 1 | 1.28 | 1:1 |
25.09.2024 | Az Alkmaar - Elfsborg | 1 | 1.45 | 3:2 |
25.09.2024 | Barcelona - Getafe | 1 | 1.22 | 1:0 |
24.09.2024 | Walsall - Leicester | 2 | 1.36 | 0:0 |
24.09.2024 | Wimbledon - Newcastle | 2 | 1.28 | ? |
24.09.2024 | Wycombe - Aston Villa | 2 | 1.28 | 1:2 |
24.09.2024 | Valerenga - Aalesund | 1 | 1.33 | 4:1 |
22.09.2024 | Leverkusen - Wolfsburg | 1 | 1.25 | 4:3 |
22.09.2024 | Monaco - Le Havre | 1 | 1.33 | 3:1 |
22.09.2024 | Tirol - Salzburg | 2 | 1.28 | 0:0 |
22.09.2024 | Amstetten - Ried | 2 | 1.40 | 2:3 |
Legend: 1X2: 1-Home win, X-Draw, 2-Away win; Over/Under 2.5 goals – Мatches in which goals should be more or less than 2.5; BTS – Matches where both teams have to score.
Welcome to our site for free sporting predictions!
We are a team of professionals dealing with sports betting for more than 15 years. Our forecasts are result of profound analysis and research and also of our long experience with sports predictions. We provide to our visitors free soccer tips and free tennis tips with odds between 1.30 and 2.50. Our betting markets are home or away win, over 2.5 goals, Draw no bet, asian handicaps, asian goal lines. The events are from all leagues, but we choose only the most secure for you. Our goal is to achieve nice monthly profit to all of our fans.
Select the most appropriate and reliable predictions for you according to your bankroll. We do not oblige anyone to follow our tips. Everything we do is absolutely free, so everyone decide whether to follow our forecasts or not. Check out our free tennis tips and over 2.5 goals predictions.