Free Soccer Tips
Date | Event | Prediction | Odd | Result |
---|---|---|---|---|
21.01.2025 | Liverpool - Lille | 1 | 1.28 | ? |
21.01.2025 | Slovan Bratislava - Stuttgart | 2 | 1.22 | ? |
21.01.2025 | Galatasaray - D.Kyiv | 1 | 1.20 | ? |
21.01.2025 | Atalanta - Sturm Graz | 1 | 1.20 | ? |
19.01.2025 | Nottingham - Southampton | 1 | 1.36 | 3:2 |
19.01.2025 | Inter - Empoli | 1 | 1.22 | 3:1 |
19.01.2025 | Gil Vicente - Porto | 2 | 1.36 | 3:1 |
19.01.2025 | Zurich - Yverdon | 1 | 1.45 | 1:0 |
18.01.2025 | Brentford - Liverpool | 2 | 1.44 | 0:2 |
18.01.2025 | Leverkusen - B.Monchengladbach | 1 | 1.25 | 3:1 |
18.01.2025 | Getafe - Barcelona | 2 | 1.44 | 1:1 |
18.01.2025 | Willem II - Feyenoord | 2 | 1.30 | 1:1 |
17.01.2025 | Roma - Genoa | 1 | 1.50 | 3:1 |
17.01.2025 | Volendam - Vitesse | 1 | 1.33 | 4:0 |
17.01.2025 | Den Haag - Helmond Sport | 1 | 1.36 | 3:1 |
17.01.2025 | FCSB - Hermannstadt | 1 | 1.36 | 1:1 |
15.01.2025 | Newcastle - Wolves | 1 | 1.33 | 3:0 |
15.01.2025 | Arsenal - Tottenham | 1 | 1.40 | 2:1 |
15.01.2025 | Barcelona - Betis | 1 | 1.25 | 5:1 |
15.01.2025 | Inter - Bologna | 1 | 1.44 | 2:2 |
14.01.2025 | Glenavon - Dundela | 1 | 1.40 | 2:0 |
14.01.2025 | FC Dundee - Celtic | 2 | 1.20 | 3:3 |
14.01.2025 | Farense - Benfica | 2 | 1.20 | 1:3 |
14.01.2025 | Leverkusen - Mainz | 1 | 1.33 | 1:0 |
11.01.2025 | Nottingham - Luton | 1 | 1.40 | 2:0 |
11.01.2025 | Freiburg - Holstein Kiel | 1 | 1.36 | 3:2 |
11.01.2025 | B.Monchengladbach - B.Munich | 2 | 1.36 | 0:1 |
11.01.2025 | Milan - Cagliari | 1 | 1.33 | 1:1 |
05.01.2025 | Liverpool - Man Utd | 1 | 1.30 | 2:2 |
05.01.2025 | Sunderland - Portsmouth | 1 | 1.45 | 1:0 |
05.01.2025 | Marseille - Le Havre | 1 | 1.30 | 5:1 |
05.01.2025 | Hibernian - Rangers | 2 | 1.53 | 3:3 |
04.01.2025 | Aston Villa - Leicester | 1 | 1.33 | 2:1 |
04.01.2025 | Man City - West Ham | 1 | 1.30 | 4:1 |
04.01.2025 | Marbella - Atl.Madrid | 2 | 1.20 | 0:1 |
04.01.2025 | Lyon - Montpellier | 1 | 1.33 | 1:0 |
29.12.2024 | Leicester - Man City | 2 | 1.30 | 0:2 |
29.12.2024 | West Ham - Liverpool | 2 | 1.36 | 0:5 |
29.12.2024 | Napoli - Venezia | 1 | 1.25 | 1:0 |
29.12.2024 | Sporting Braga - Casa Pia | 1 | 1.36 | 1:2 |
26.12.2024 | Man City - Everton | 1 | 1.36 | 1:1 |
26.12.2024 | Chelsea - Fulham | 1 | 1.44 | 1:2 |
26.12.2024 | Coventry - Plymouth | 1 | 1.30 | 4:0 |
26.12.2024 | Club Brugge - Westerlo | 1 | 1.25 | 4:3 |
Legend: 1X2: 1-Home win, X-Draw, 2-Away win; Over/Under 2.5 goals – Мatches in which goals should be more or less than 2.5; BTS – Matches where both teams have to score.
Welcome to our site for free sporting predictions!
We are a team of professionals dealing with sports betting for more than 15 years. Our forecasts are result of profound analysis and research and also of our long experience with sports predictions. We provide to our visitors free soccer tips and free tennis tips with odds between 1.30 and 2.50. Our betting markets are home or away win, over 2.5 goals, Draw no bet, asian handicaps, asian goal lines. The events are from all leagues, but we choose only the most secure for you. Our goal is to achieve nice monthly profit to all of our fans.
Select the most appropriate and reliable predictions for you according to your bankroll. We do not oblige anyone to follow our tips. Everything we do is absolutely free, so everyone decide whether to follow our forecasts or not. Check out our free tennis tips and over 2.5 goals predictions.